Flights from Tuesday June 16, 2026
The table below shows the detailed information of all trackers on Tuesday Jun 16, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE4XWS-M | Car Car | 433.00MHz FM or DCR 15ch | Tue, 16 Jun 2026 07:46:00 +0900 16/6/2026 7:46 am | |
|
|
JN2WHE-A | Jogger Jogger | / | Tue, 16 Jun 2026 07:45:36 +0900 16/6/2026 7:45 am | |
|
|
JH1TWC-9 | Car Car | / | Tue, 16 Jun 2026 07:45:00 +0900 16/6/2026 7:45 am | |
|
|
JA5CVU-8 | Bus Bus | Tue, 16 Jun 2026 07:44:58 +0900 16/6/2026 7:44 am | ||
|
|
JH1HAU | Jogger Jogger | / | Tue, 16 Jun 2026 07:44:37 +0900 16/6/2026 7:44 am | |
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Tue, 16 Jun 2026 07:43:34 +0900 16/6/2026 7:43 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X910 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 16 Jun 2026 07:40:46 +0900 16/6/2026 7:40 am | |
|
|
JH1OXL-9 | Car Car | ID4100D SKYLINE HV OP MASUMIZU | Tue, 16 Jun 2026 07:39:00 +0900 16/6/2026 7:39 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Tue, 16 Jun 2026 07:39:00 +0900 16/6/2026 7:39 am | |
|
|
JH1VOX-5 | Phone Phone | https://aprsdroid.org/ | Tue, 16 Jun 2026 07:37:04 +0900 16/6/2026 7:37 am | |
|
|
JS2BNG | Car Car | / | Tue, 16 Jun 2026 07:36:56 +0900 16/6/2026 7:36 am | |
|
|
JE6LVC-9 | Car Car | JE6LVC/ID5100 | Tue, 16 Jun 2026 07:36:00 +0900 16/6/2026 7:36 am | |
|
|
JP1KZB | Car Car | Tue, 16 Jun 2026 07:36:00 +0900 16/6/2026 7:36 am | ||
|
|
JQ3LMX-7 | Jogger Jogger | JQ3LMX | Tue, 16 Jun 2026 07:36:00 +0900 16/6/2026 7:36 am | |
|
|
JS3KKT-5 | Truck (18 Wheeler) Truck (18 Wheeler) | /A=544APRSpro for iPhone 3.80V@100% hE | Tue, 16 Jun 2026 07:35:44 +0900 16/6/2026 7:35 am | |
|
|
JA5WWD | Car Car | / | Tue, 16 Jun 2026 07:32:54 +0900 16/6/2026 7:32 am | |
|
|
7N2SPP | Jogger Jogger | / | Tue, 16 Jun 2026 07:30:40 +0900 16/6/2026 7:30 am | |
|
|
JR6TWS | Car Car | / | Tue, 16 Jun 2026 07:30:31 +0900 16/6/2026 7:30 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X810 /APRS Geiger | Tue, 16 Jun 2026 07:29:18 +0900 16/6/2026 7:29 am | |
|
|
JR2NAK-A | Car Car | / | Tue, 16 Jun 2026 07:29:00 +0900 16/6/2026 7:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X770 /Bunkyo-ku Nezu Geiger | Tue, 16 Jun 2026 07:28:32 +0900 16/6/2026 7:28 am | |
|
|
JR9VWU | Jogger Jogger | /HOME JCG30004 | Tue, 16 Jun 2026 07:25:52 +0900 16/6/2026 7:25 am | |
|
|
JL7KGW | Jogger Jogger | / | Tue, 16 Jun 2026 07:20:10 +0900 16/6/2026 7:20 am | |
|
|
JA3DZM-E | Jogger Jogger | Tue, 16 Jun 2026 07:20:00 +0900 16/6/2026 7:20 am | ||
|
|
JE3ZUE-9 | Car Car | Tue, 16 Jun 2026 07:20:00 +0900 16/6/2026 7:20 am |
