Flights from Tuesday June 16, 2026
The table below shows the detailed information of all trackers on Tuesday Jun 16, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JJ2OAM-A | Car Car | MIE MIHAMA YAMASAKI | Tue, 16 Jun 2026 16:03:00 +0900 16/6/2026 4:03 pm | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Tue, 16 Jun 2026 16:05:08 +0900 16/6/2026 4:05 pm | |
|
|
JO4ICQ-5 | Jogger Jogger | JO4ICQ/4 in service | Tue, 16 Jun 2026 16:07:38 +0900 16/6/2026 4:07 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Tue, 16 Jun 2026 16:08:33 +0900 16/6/2026 4:08 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X101 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 16 Jun 2026 16:10:46 +0900 16/6/2026 4:10 pm | |
|
|
JO6BWP | Jogger Jogger | ID52 | Tue, 16 Jun 2026 16:15:00 +0900 16/6/2026 4:15 pm | |
|
|
JA1LML | Car Car | / | Tue, 16 Jun 2026 16:15:50 +0900 16/6/2026 4:15 pm | |
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Tue, 16 Jun 2026 16:25:36 +0900 16/6/2026 4:25 pm | |
|
|
JR2CIM | Car Car | / | Tue, 16 Jun 2026 16:28:56 +0900 16/6/2026 4:28 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X910 /APRS Geiger | Tue, 16 Jun 2026 16:29:18 +0900 16/6/2026 4:29 pm | |
|
|
JO1ACA-A | Car Car | / | Tue, 16 Jun 2026 16:35:02 +0900 16/6/2026 4:35 pm | |
|
|
JK1PEU-C | Jogger Jogger | / | Tue, 16 Jun 2026 16:36:17 +0900 16/6/2026 4:36 pm | |
|
|
JA0GUM-A | Jogger Jogger | / | Tue, 16 Jun 2026 16:40:41 +0900 16/6/2026 4:40 pm | |
|
|
JF2HFR | Jogger Jogger | / | Tue, 16 Jun 2026 16:41:06 +0900 16/6/2026 4:41 pm | |
|
|
JE3ZUE-9 | Car Car | Tue, 16 Jun 2026 16:42:00 +0900 16/6/2026 4:42 pm | ||
|
|
JI6QOV-12 | Car Car | Tue, 16 Jun 2026 16:44:12 +0900 16/6/2026 4:44 pm | ||
|
|
JM1VNK | Car Car | / | Tue, 16 Jun 2026 16:45:53 +0900 16/6/2026 4:45 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Tue, 16 Jun 2026 16:48:36 +0900 16/6/2026 4:48 pm | |
|
|
JI3BCS | Jogger Jogger | / | Tue, 16 Jun 2026 16:56:05 +0900 16/6/2026 4:56 pm | |
|
|
JS2GVJ-A | Car Car | / | Tue, 16 Jun 2026 16:56:33 +0900 16/6/2026 4:56 pm | |
|
|
JA4HEI-D | Jogger Jogger | / | Tue, 16 Jun 2026 17:00:06 +0900 16/6/2026 5:00 pm | |
|
|
JL7KHN-7 | Mobile Satellite Station Mobile Satellite Station | miyagi KI529 | Tue, 16 Jun 2026 17:00:22 +0900 16/6/2026 5:00 pm | |
|
|
JH5MOV-12 | Van Van | Tue, 16 Jun 2026 17:07:20 +0900 16/6/2026 5:07 pm | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger | Tue, 16 Jun 2026 17:09:18 +0900 16/6/2026 5:09 pm | |
|
|
JK1CMP-7 | Jogger Jogger | Tue, 16 Jun 2026 17:13:00 +0900 16/6/2026 5:13 pm |
