Flights from Sunday June 14, 2026
The table below shows the detailed information of all trackers on Sunday Jun 14, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Sun, 14 Jun 2026 00:08:32 +0900 14/6/2026 12:08 am | |
|
|
JL7MRO | Jogger Jogger | / | Sun, 14 Jun 2026 00:41:09 +0900 14/6/2026 12:41 am | |
|
|
JA6SDP-5 | Phone Phone | 145.140MHz 145MHz/DCR15ch OITA_KO125 | Sun, 14 Jun 2026 00:56:08 +0900 14/6/2026 12:56 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Sun, 14 Jun 2026 01:28:31 +0900 14/6/2026 1:28 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 14 Jun 2026 01:41:13 +0900 14/6/2026 1:41 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Sun, 14 Jun 2026 02:08:31 +0900 14/6/2026 2:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Sun, 14 Jun 2026 02:48:31 +0900 14/6/2026 2:48 am | |
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Sun, 14 Jun 2026 03:21:06 +0900 14/6/2026 3:21 am | |
|
|
JP1KZB | Truck Truck | Sun, 14 Jun 2026 03:22:00 +0900 14/6/2026 3:22 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X770 /Bunkyo-ku Nezu Geiger | Sun, 14 Jun 2026 03:28:31 +0900 14/6/2026 3:28 am | |
|
|
JE4DJX | Jogger Jogger | / | Sun, 14 Jun 2026 03:53:11 +0900 14/6/2026 3:53 am | |
|
|
JP1KZB | Truck Truck | Sun, 14 Jun 2026 04:11:00 +0900 14/6/2026 4:11 am | ||
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Sun, 14 Jun 2026 04:12:37 +0900 14/6/2026 4:12 am | |
|
|
JO1ACA-B | Car Car | / | Sun, 14 Jun 2026 04:19:56 +0900 14/6/2026 4:19 am | |
|
|
JP2MVZ-J | Jeep Jeep | Sun, 14 Jun 2026 04:31:42 +0900 14/6/2026 4:31 am | ||
|
|
JP1KZB | Truck Truck | Sun, 14 Jun 2026 04:41:00 +0900 14/6/2026 4:41 am | ||
|
|
JE9VAX-12 | Van Van | Sun, 14 Jun 2026 04:46:47 +0900 14/6/2026 4:46 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Sun, 14 Jun 2026 04:48:31 +0900 14/6/2026 4:48 am | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X161 /APRS Geiger mk2 TNX wakwak_koba | Sun, 14 Jun 2026 04:50:40 +0900 14/6/2026 4:50 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X730 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 14 Jun 2026 04:55:48 +0900 14/6/2026 4:55 am | |
|
|
JH1PBO | Jogger Jogger | Sun, 14 Jun 2026 05:05:00 +0900 14/6/2026 5:05 am | ||
|
|
JA3PNG-12 | Jogger Jogger | HELLO | Sun, 14 Jun 2026 05:08:00 +0900 14/6/2026 5:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 14 Jun 2026 05:28:31 +0900 14/6/2026 5:28 am | |
|
|
JP1KZB | Truck Truck | Sun, 14 Jun 2026 05:29:00 +0900 14/6/2026 5:29 am | ||
|
|
JH1PBO | Jogger Jogger | Sun, 14 Jun 2026 05:35:00 +0900 14/6/2026 5:35 am |
