Flights from Sunday June 7, 2026
The table below shows the detailed information of all trackers on Sunday Jun 7, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 02:48:26 +0900 7/6/2026 2:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 23:28:27 +0900 7/6/2026 11:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X730 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 03:28:26 +0900 7/6/2026 3:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 04:08:29 +0900 7/6/2026 4:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 04:48:26 +0900 7/6/2026 4:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X790 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 05:28:26 +0900 7/6/2026 5:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 06:08:26 +0900 7/6/2026 6:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 06:48:26 +0900 7/6/2026 6:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X760 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 07:28:26 +0900 7/6/2026 7:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 08:08:26 +0900 7/6/2026 8:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 08:48:26 +0900 7/6/2026 8:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 09:28:26 +0900 7/6/2026 9:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 10:08:26 +0900 7/6/2026 10:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X760 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 10:48:27 +0900 7/6/2026 10:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 11:28:26 +0900 7/6/2026 11:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 12:08:26 +0900 7/6/2026 12:08 pm | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Sun, 07 Jun 2026 18:00:00 +0900 7/6/2026 6:00 pm | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Sun, 07 Jun 2026 06:45:00 +0900 7/6/2026 6:45 am | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Sun, 07 Jun 2026 07:16:00 +0900 7/6/2026 7:16 am | |
|
|
7N2CCK-C | Car Car | / | Sun, 07 Jun 2026 21:47:21 +0900 7/6/2026 9:47 pm | |
|
|
7N2SPP | Jogger Jogger | / | Sun, 07 Jun 2026 16:20:27 +0900 7/6/2026 4:20 pm | |
|
|
7N2SPP | Jogger Jogger | / | Sun, 07 Jun 2026 09:17:31 +0900 7/6/2026 9:17 am | |
|
|
APALD5 | Car Car | Standby 145.28MHz.NEW KAWAII from EHIME! | Sun, 07 Jun 2026 06:20:54 +0900 7/6/2026 6:20 am | |
|
|
BG6LKK-8 | Jogger Jogger | Sun, 07 Jun 2026 06:30:17 +0900 7/6/2026 6:30 am | ||
|
|
DO3GU-39 | Balloon Balloon | 60*Clear,H2,WSPR-APRS,9gr Pl-6gr Fl,29.05.26 | Sun, 07 Jun 2026 13:17:10 +0900 7/6/2026 1:17 pm |
