Flights from Thursday May 28, 2026

The table below shows the detailed information of all trackers on Thursday May 28, 2026.

Ident Type CommentCommentDate
Car JJ1IIB-5 Car Car 144 450 Thu, 28 May 2026 23:55:32 +0900 28/5/2026 11:55 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X940 /Bunkyo-ku Nezu Geiger Thu, 28 May 2026 23:28:21 +0900 28/5/2026 11:28 pm
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba Thu, 28 May 2026 23:26:03 +0900 28/5/2026 11:26 pm
Jogger JL2AGJ-A Jogger Jogger / Thu, 28 May 2026 23:21:38 +0900 28/5/2026 11:21 pm
Car JJ1IIB-5 Car Car 144 450 Thu, 28 May 2026 23:20:04 +0900 28/5/2026 11:20 pm
Phone 7M2OFY-5 Phone Phone https://aprsdroid.org/ Thu, 28 May 2026 23:19:12 +0900 28/5/2026 11:19 pm
Car JS2BNG Car Car / Thu, 28 May 2026 23:15:06 +0900 28/5/2026 11:15 pm
Jogger JN2WHE-A Jogger Jogger / Thu, 28 May 2026 23:02:51 +0900 28/5/2026 11:02 pm
Jogger JK1AUT-7 Jogger Jogger Retevis H1 APRS Moving! Thu, 28 May 2026 22:55:41 +0900 28/5/2026 10:55 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X940 /Bunkyo-ku Nezu Geiger Thu, 28 May 2026 22:48:21 +0900 28/5/2026 10:48 pm
Car JE6JDJ-A Car Car / Thu, 28 May 2026 22:39:14 +0900 28/5/2026 10:39 pm
Car JJ1IIB-5 Car Car 144 450 Thu, 28 May 2026 22:30:20 +0900 28/5/2026 10:30 pm
Motorcycle JH6HXQ-5 Motorcycle Motorcycle /438.910MHz https://aprsdro Thu, 28 May 2026 22:03:47 +0900 28/5/2026 10:03 pm
Jogger JF6MZN-7 Jogger Jogger ID31PLUS Thu, 28 May 2026 22:00:00 +0900 28/5/2026 10:00 pm
Jogger JF2LZT-B Jogger Jogger / Thu, 28 May 2026 21:58:04 +0900 28/5/2026 9:58 pm
Jogger JS6UAM-A Jogger Jogger Thu, 28 May 2026 21:58:00 +0900 28/5/2026 9:58 pm
Car JO4OVB-1 Car Car Thu, 28 May 2026 21:55:00 +0900 28/5/2026 9:55 pm
Car JJ1IIB-5 Car Car 144 450 Thu, 28 May 2026 21:46:21 +0900 28/5/2026 9:46 pm
Jeep JL4LRL-5 Jeep Jeep 439.540MHz @AWAI Thu, 28 May 2026 21:46:03 +0900 28/5/2026 9:46 pm
Phone JP2JSC-5 Phone Phone U2APRS Thu, 28 May 2026 21:36:36 +0900 28/5/2026 9:36 pm
Jogger JA1WLQ-Y Jogger Jogger FT-5D via MMDVM Thu, 28 May 2026 21:30:36 +0900 28/5/2026 9:30 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X680 /Bunkyo-ku Nezu Geiger Thu, 28 May 2026 21:28:20 +0900 28/5/2026 9:28 pm
Car JR2NAK-A Car Car / Thu, 28 May 2026 21:22:53 +0900 28/5/2026 9:22 pm
Car JQ3IDS-1 Car Car / Thu, 28 May 2026 21:19:00 +0900 28/5/2026 9:19 pm
Motorcycle JH6HXQ-5 Motorcycle Motorcycle /438.910MHz https://aprsdro Thu, 28 May 2026 21:08:28 +0900 28/5/2026 9:08 pm