Flights from Sunday May 24, 2026
The table below shows the detailed information of all trackers on Sunday May 24, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 12:48:18 +0900 24/5/2026 12:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 19:28:18 +0900 24/5/2026 7:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X980 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 04:48:19 +0900 24/5/2026 4:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 05:28:19 +0900 24/5/2026 5:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 06:08:18 +0900 24/5/2026 6:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 13:28:18 +0900 24/5/2026 1:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X740 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 06:48:17 +0900 24/5/2026 6:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 07:28:18 +0900 24/5/2026 7:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X750 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 20:08:18 +0900 24/5/2026 8:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 08:48:18 +0900 24/5/2026 8:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 14:48:18 +0900 24/5/2026 2:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 22:08:18 +0900 24/5/2026 10:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 22:48:18 +0900 24/5/2026 10:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 23:28:18 +0900 24/5/2026 11:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 15:28:18 +0900 24/5/2026 3:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 09:28:18 +0900 24/5/2026 9:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 16:08:18 +0900 24/5/2026 4:08 pm | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Sun, 24 May 2026 06:54:00 +0900 24/5/2026 6:54 am | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Sun, 24 May 2026 07:41:00 +0900 24/5/2026 7:41 am | |
|
|
7N2SPP | Jogger Jogger | / | Sun, 24 May 2026 20:17:09 +0900 24/5/2026 8:17 pm | |
|
|
7N4XSL-B | Car Car | / | Sun, 24 May 2026 09:37:28 +0900 24/5/2026 9:37 am | |
|
|
APSPOT | Phone Phone | APSPOT Spotting Gateway visit: https://apspot.radio/ | Sun, 24 May 2026 21:52:31 +0900 24/5/2026 9:52 pm | |
|
|
C31VQ-9 | Jogger Jogger | Jose - Analog by AT-D878UV | Sun, 24 May 2026 19:50:44 +0900 24/5/2026 7:50 pm | |
|
|
CS7ATL-8 | Jogger Jogger | Gustavo Encarnação, APRS via HamTETRA | Sun, 24 May 2026 11:42:24 +0900 24/5/2026 11:42 am | |
|
|
CS7ATL-8 | Jogger Jogger | Gustavo Encarnação, APRS via HamTETRA | Sun, 24 May 2026 19:00:29 +0900 24/5/2026 7:00 pm |
