Flights from Sunday May 24, 2026
The table below shows the detailed information of all trackers on Sunday May 24, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
ZL3LAB | Van Van | SharkRF openSPOT4 | Sun, 24 May 2026 21:58:00 +0900 24/5/2026 9:58 pm | |
|
|
ZL3LAB | Van Van | SharkRF openSPOT4 | Sun, 24 May 2026 09:17:00 +0900 24/5/2026 9:17 am | |
|
|
ZL3LAB | Van Van | SharkRF openSPOT4 | Sun, 24 May 2026 16:17:00 +0900 24/5/2026 4:17 pm | |
|
|
ZL2TLF-13 | Ambulance Ambulance | listening on local repeate 476.625MHz 12.3V | Sun, 24 May 2026 16:10:54 +0900 24/5/2026 4:10 pm | |
|
|
ZL2CJ-7 | Jogger Jogger | SharkRF M1KE | Sun, 24 May 2026 09:12:00 +0900 24/5/2026 9:12 am | |
|
|
ZL2CJ-7 | Jogger Jogger | SharkRF M1KE | Sun, 24 May 2026 16:18:00 +0900 24/5/2026 4:18 pm | |
|
|
ZL2BHF-9 | Car Car | Sun, 24 May 2026 09:12:04 +0900 24/5/2026 9:12 am | ||
|
|
ZL1VFO-9 | Car Car | 12.4V 16C HDOP01.3 SATS06 | Sun, 24 May 2026 21:57:48 +0900 24/5/2026 9:57 pm | |
|
|
YH3AJS-9 | No. WX Stn No. WX Stn | BANYUBANG 13 cm NORMAL Rain: NO | Sun, 24 May 2026 21:51:44 +0900 24/5/2026 9:51 pm | |
|
|
YH3AJS-9 | No. WX Stn No. WX Stn | BANYUBANG 56 cm WASPADA Rain: YES | Sun, 24 May 2026 09:16:34 +0900 24/5/2026 9:16 am | |
|
|
YH3AJS-9 | No. WX Stn No. WX Stn | BANYUBANG 15 cm NORMAL Rain: NO? | Sun, 24 May 2026 16:12:00 +0900 24/5/2026 4:12 pm | |
|
|
YD8VAF-13 | No. WX Stn No. WX Stn | L000 AHURU Weather Station : [[Cloudy]] SUN T=30° H=0% P=1008 | Sun, 24 May 2026 09:14:00 +0900 24/5/2026 9:14 am | |
|
|
YD8VAF-13 | No. WX Stn No. WX Stn | L000 AHURU Weather Station : [[Cloudy]] SUN T=32° H=0% P=1004 | Sun, 24 May 2026 16:13:00 +0900 24/5/2026 4:13 pm | |
|
|
YD3BHZ-9 | Car Car | 12.3V YD3BHZ ARGENT OPENTRACKER PLUS | Sun, 24 May 2026 21:51:00 +0900 24/5/2026 9:51 pm | |
|
|
YD3BHZ-9 | Car Car | 12.3V YD3BHZ ARGENT OPENTRACKER PLUS | Sun, 24 May 2026 09:15:00 +0900 24/5/2026 9:15 am | |
|
|
YD3BHZ-9 | Car Car | 12.3V YD3BHZ ARGENT OPENTRACKER PLUS | Sun, 24 May 2026 16:13:00 +0900 24/5/2026 4:13 pm | |
|
|
YD3BHZ-7 | Car Car | 5RH PRO JATIM-CLUB | Sun, 24 May 2026 16:10:29 +0900 24/5/2026 4:10 pm | |
|
|
YD2VTC-9 | Car Car | YD2VTC - APRS - PORTABLE | Sun, 24 May 2026 21:55:45 +0900 24/5/2026 9:55 pm | |
|
|
X4532414 | Balloon Balloon | !w0%!Clb=-3.7m/s p=425.8hPa t=-22.3C h=18.8% 403.400MHz Type=RS41-SGP rdzTTGOsonde | Sun, 24 May 2026 10:22:32 +0900 24/5/2026 10:22 am | |
|
|
X3532884 | Balloon Balloon | !wFq!Clb=-18.9m/s p=58.3hPa t=-56.0C h=1.4% 402.300MHz Type=RS41-SGP TxOff=8h23m rdzTTGOsonde | Sun, 24 May 2026 09:39:42 +0900 24/5/2026 9:39 am | |
|
|
X3432671 | Balloon Balloon | !w[L!Clb=-11.6m/s p=94.0hPa t=-54.4C h=4.7% 405.10MHz Type=RS41-SGP azimuth=23 dist=276.117 elevation=2.15 dev=omni | Sun, 24 May 2026 09:39:37 +0900 24/5/2026 9:39 am | |
|
|
X2842221 | Balloon Balloon | !w[t!Clb=-4.8m/s p=391.0hPa t=-27.1C h=8.2% 403.000MHz Type=RS41-SGP TxOff=7h52m rdzTTGOsonde | Sun, 24 May 2026 10:21:59 +0900 24/5/2026 10:21 am | |
|
|
W4764960 | Balloon Balloon | !wd*!Clb=3.7m/s calibration 35% Type=RS41-SG powerup=30m54s sondemod 1.37b rx=403400(+1/5) | Sun, 24 May 2026 11:19:39 +0900 24/5/2026 11:19 am | |
|
|
VK7HSE | Jogger Jogger | SharkRF openSPOT3 | Sun, 24 May 2026 21:51:00 +0900 24/5/2026 9:51 pm | |
|
|
VK7HSE | Jogger Jogger | SharkRF openSPOT3 | Sun, 24 May 2026 16:11:00 +0900 24/5/2026 4:11 pm |
