Flights from Saturday May 23, 2026
The table below shows the detailed information of all trackers on Saturday May 23, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JS2RFU-C | Jogger Jogger | / | Sat, 23 May 2026 08:33:42 +0900 23/5/2026 8:33 am | |
|
|
VK4KLL-9 | SUV SUV | 13.6V 32C Prado Open Tracker P2 | Sat, 23 May 2026 08:38:00 +0900 23/5/2026 8:38 am | |
|
|
ZL2CJ-7 | Jogger Jogger | SharkRF M1KE | Sat, 23 May 2026 08:38:00 +0900 23/5/2026 8:38 am | |
|
|
YB3JF-9 | Van Van | YB3JF MOBILE TRACKER | Sat, 23 May 2026 08:38:33 +0900 23/5/2026 8:38 am | |
|
|
AG6NS-23 | Balloon Balloon | 7 Sats 5.30V 12840m -20C RE61JF 076UJF AG6NS sf-hab.org Pico Balloon 9004 | Sat, 23 May 2026 08:38:40 +0900 23/5/2026 8:38 am | |
|
|
PK10XH-12 | Phone Phone | /090.700MHz https://aprsdro | Sat, 23 May 2026 08:38:42 +0900 23/5/2026 8:38 am | |
|
|
YC3LDO-5 | Mobile Satellite Station Mobile Satellite Station | JASA LOGISTIC | Sat, 23 May 2026 08:38:42 +0900 23/5/2026 8:38 am | |
|
|
YC2PAB-9 | Motorcycle Motorcycle | YC2PAB BAWEN APRS | Sat, 23 May 2026 08:38:43 +0900 23/5/2026 8:38 am | |
|
|
VK6LAM-9 | Car Car | 12.6V Mobile in Western Australia | Sat, 23 May 2026 08:38:45 +0900 23/5/2026 8:38 am | |
|
|
VK2DKP-9 | Bus Bus | vkdmr3802 | Sat, 23 May 2026 08:38:48 +0900 23/5/2026 8:38 am | |
|
|
VK6MRG-7 | Jeep Jeep | 13.2V 15C HDOP00.9 SATS09Hello from Matty G. Prado | Sat, 23 May 2026 08:38:53 +0900 23/5/2026 8:38 am | |
|
|
YB2YEN-13 | No. WX Stn No. WX Stn | L000 WX Wonolelo Widodomartani : [[Sunny]] SUN T=26° H=99% P=976 | Sat, 23 May 2026 08:39:00 +0900 23/5/2026 8:39 am | |
|
|
YB2VNE-13 | No. WX Stn No. WX Stn | L000 WX Station Depok Sleman : [[Sunny]] SUN T=26° H=99% P=998 | Sat, 23 May 2026 08:39:00 +0900 23/5/2026 8:39 am | |
|
|
YD3BHZ-7 | Car Car | 5RH PRO JATIM-CLUB | Sat, 23 May 2026 08:39:03 +0900 23/5/2026 8:39 am | |
|
|
VK3JRC-5 | Phone Phone | http://aprsdroid.org/ | Sat, 23 May 2026 08:39:11 +0900 23/5/2026 8:39 am | |
|
|
VK2KMI-2 | Jeep Jeep | SPOT1 SPOT TRACK Batt: GOOD | Sat, 23 May 2026 08:40:06 +0900 23/5/2026 8:40 am | |
|
|
ZL2WL-4 | Jogger Jogger | *Unified Radios* | Sat, 23 May 2026 08:40:07 +0900 23/5/2026 8:40 am | |
|
|
VK3SF-10 | Truck (18 Wheeler) Truck (18 Wheeler) | Ross. vk3sf@wia.org.au | Sat, 23 May 2026 08:40:13 +0900 23/5/2026 8:40 am | |
|
|
YB2BAJ-13 | No. WX Stn No. WX Stn | L000 WX Stasiun KM15 Merapi : [[Sunny]] SUN T=26° H=0% P=969 | Sat, 23 May 2026 08:40:15 +0900 23/5/2026 8:40 am | |
|
|
VK3AS-5 | Mobile Satellite Station Mobile Satellite Station | Radio ID 5053055 via VK3AS | Sat, 23 May 2026 08:40:57 +0900 23/5/2026 8:40 am | |
|
|
YD3BHZ-9 | Car Car | 12.3V YD3BHZ ARGENT OPENTRACKER PLUS | Sat, 23 May 2026 08:41:00 +0900 23/5/2026 8:41 am | |
|
|
YD2UMH-10 | No. WX Stn No. WX Stn | L000 WX Station Kalasan Sleman : [[Sunny]] SUN T=26° H=99% P=994 | Sat, 23 May 2026 08:41:00 +0900 23/5/2026 8:41 am | |
|
|
VK2KON-7 | Jogger Jogger | Con via DMR+ VK2KON | Sat, 23 May 2026 08:41:16 +0900 23/5/2026 8:41 am | |
|
|
VK2AEC-5 | Phone Phone | https://aprsdroid.org/ | Sat, 23 May 2026 08:41:43 +0900 23/5/2026 8:41 am | |
|
|
YD8VAF-13 | No. WX Stn No. WX Stn | L000 AHURU Weather Station : [[Cloudy]] SUN T=30° H=0% P=1007 | Sat, 23 May 2026 08:42:00 +0900 23/5/2026 8:42 am |
