Flights from Saturday May 23, 2026
The table below shows the detailed information of all trackers on Saturday May 23, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Sat, 23 May 2026 18:08:17 +0900 23/5/2026 6:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Sat, 23 May 2026 18:48:17 +0900 23/5/2026 6:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Sat, 23 May 2026 19:28:17 +0900 23/5/2026 7:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Sat, 23 May 2026 09:28:17 +0900 23/5/2026 9:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X730 /Bunkyo-ku Nezu Geiger | Sat, 23 May 2026 20:08:17 +0900 23/5/2026 8:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Sat, 23 May 2026 20:48:18 +0900 23/5/2026 8:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X990 /Bunkyo-ku Nezu Geiger | Sat, 23 May 2026 14:08:17 +0900 23/5/2026 2:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Sat, 23 May 2026 14:48:17 +0900 23/5/2026 2:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sat, 23 May 2026 21:28:18 +0900 23/5/2026 9:28 pm | |
|
|
7N1TRI | Jogger Jogger | / | Sat, 23 May 2026 18:21:19 +0900 23/5/2026 6:21 pm | |
|
|
7N2SPP | Jogger Jogger | / | Sat, 23 May 2026 08:14:40 +0900 23/5/2026 8:14 am | |
|
|
AC0RL-16 | Balloon Balloon | WSPR by VK7JJ on 18.106054MHz SNR -18 at 2232 Day 22.9 - | Sat, 23 May 2026 07:32:00 +0900 23/5/2026 7:32 am | |
|
|
AG6NS-23 | Balloon Balloon | 7 Sats 5.30V 12840m -20C RE61JF 076UJF AG6NS sf-hab.org Pico Balloon 9004 | Sat, 23 May 2026 08:38:40 +0900 23/5/2026 8:38 am | |
|
|
APSPOT | Phone Phone | APSPOT Spotting Gateway visit: https://apspot.radio/ | Sat, 23 May 2026 09:58:53 +0900 23/5/2026 9:58 am | |
|
|
ARQO | Truck Truck | Sat, 23 May 2026 15:37:12 +0900 23/5/2026 3:37 pm | ||
|
|
ARQO | Truck Truck | Sat, 23 May 2026 17:57:17 +0900 23/5/2026 5:57 pm | ||
|
|
BERRYB-14 | Truck (18 Wheeler) Truck (18 Wheeler) | Sat, 23 May 2026 16:49:30 +0900 23/5/2026 4:49 pm | ||
|
|
C31VC-4 | Mobile Satellite Station Mobile Satellite Station | 73,s Larry | Sat, 23 May 2026 11:49:04 +0900 23/5/2026 11:49 am | |
|
|
C31VC-4 | Mobile Satellite Station Mobile Satellite Station | 73,s Larry | Sat, 23 May 2026 13:15:38 +0900 23/5/2026 1:15 pm | |
|
|
C31VC-4 | Mobile Satellite Station Mobile Satellite Station | 73,s Larry | Sat, 23 May 2026 10:11:25 +0900 23/5/2026 10:11 am | |
|
|
C31VC-4 | Mobile Satellite Station Mobile Satellite Station | 73,s Larry | Sat, 23 May 2026 15:01:02 +0900 23/5/2026 3:01 pm | |
|
|
C31VQ-9 | Jogger Jogger | Jose - Analog by AT-D878UV | Sat, 23 May 2026 21:09:03 +0900 23/5/2026 9:09 pm | |
|
|
CR7BQX-5 | Car Car | https://aprsdroid.org/ | Sat, 23 May 2026 22:55:09 +0900 23/5/2026 10:55 pm | |
|
|
CR7BQX-5 | Car Car | https://aprsdroid.org/ | Sat, 23 May 2026 21:09:33 +0900 23/5/2026 9:09 pm | |
|
|
CR7BQX-5 | Car Car | https://aprsdroid.org/ | Sat, 23 May 2026 14:59:00 +0900 23/5/2026 2:59 pm |
