Flights from Wednesday May 13, 2026
The table below shows the detailed information of all trackers on Wednesday May 13, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE3ZUE-12 | Van Van | PHG5006/JA3QMY FAMILY | Wed, 13 May 2026 10:24:01 +0900 13/5/2026 10:24 am | |
|
|
JA2XTV | Jogger Jogger | / | Wed, 13 May 2026 10:25:00 +0900 13/5/2026 10:25 am | |
|
|
JH5DAH-B | Jogger Jogger | Wed, 13 May 2026 10:28:00 +0900 13/5/2026 10:28 am | ||
|
|
JA3TMJ | Jogger Jogger | / | Wed, 13 May 2026 10:31:25 +0900 13/5/2026 10:31 am | |
|
|
JS2BNG | Car Car | / | Wed, 13 May 2026 10:38:13 +0900 13/5/2026 10:38 am | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Wed, 13 May 2026 10:38:15 +0900 13/5/2026 10:38 am | |
|
|
JA9EYQ-12 | Bus Bus | Wed, 13 May 2026 10:40:32 +0900 13/5/2026 10:40 am | ||
|
|
JA9HZY-12 | Truck Truck | Wed, 13 May 2026 10:44:46 +0900 13/5/2026 10:44 am | ||
|
|
JS2KIN | Jogger Jogger | / | Wed, 13 May 2026 10:45:12 +0900 13/5/2026 10:45 am | |
|
|
JM1VNK | Car Car | / | Wed, 13 May 2026 10:45:34 +0900 13/5/2026 10:45 am | |
|
|
JN3NZW-H | Jogger Jogger | / Rig:ID-52 Ant.Power:5W | Wed, 13 May 2026 10:47:00 +0900 13/5/2026 10:47 am | |
|
|
JG2WIK-C | Car Car | Wed, 13 May 2026 10:47:10 +0900 13/5/2026 10:47 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Wed, 13 May 2026 10:48:11 +0900 13/5/2026 10:48 am | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Wed, 13 May 2026 10:55:27 +0900 13/5/2026 10:55 am | ||
|
|
JA6QGF-5 | Phone Phone | https://aprsdroid.org/ | Wed, 13 May 2026 10:56:00 +0900 13/5/2026 10:56 am | |
|
|
JI6QOV-12 | Car Car | Wed, 13 May 2026 10:56:25 +0900 13/5/2026 10:56 am | ||
|
|
JA5EWH-12 | Car Car | Wed, 13 May 2026 10:57:16 +0900 13/5/2026 10:57 am | ||
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Wed, 13 May 2026 11:01:42 +0900 13/5/2026 11:01 am | |
|
|
JE4MKV-5 | Phone Phone | WiRES C4FM-JP 29012 ROOM | Wed, 13 May 2026 11:09:25 +0900 13/5/2026 11:09 am | |
|
|
JO1LVZ-12 | Car Car | 004TxC 49.90C 1002.07hPa 5.08V 05S Test !wjn! | Wed, 13 May 2026 11:12:29 +0900 13/5/2026 11:12 am | |
|
|
JJ1HWM | Phone Phone | https://aprsdroid.org/ | Wed, 13 May 2026 11:13:05 +0900 13/5/2026 11:13 am | |
|
|
JF0GAV-A | Van Van | JF0GAV ????? | Wed, 13 May 2026 11:15:00 +0900 13/5/2026 11:15 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Wed, 13 May 2026 11:16:39 +0900 13/5/2026 11:16 am | |
|
|
JL3ZRT-5 | Phone Phone | https://aprsdroid.org/ | Wed, 13 May 2026 11:19:40 +0900 13/5/2026 11:19 am | |
|
|
JH5EXA-9 | Car Car | Wed, 13 May 2026 11:25:14 +0900 13/5/2026 11:25 am |
