Flights from Wednesday May 13, 2026
The table below shows the detailed information of all trackers on Wednesday May 13, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Wed, 13 May 2026 06:08:11 +0900 13/5/2026 6:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Wed, 13 May 2026 18:48:11 +0900 13/5/2026 6:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Wed, 13 May 2026 19:28:11 +0900 13/5/2026 7:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Wed, 13 May 2026 06:48:11 +0900 13/5/2026 6:48 am | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X181 /APRS Geiger mk2 TNX wakwak_koba | Wed, 13 May 2026 06:50:22 +0900 13/5/2026 6:50 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Wed, 13 May 2026 20:08:11 +0900 13/5/2026 8:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Wed, 13 May 2026 20:48:11 +0900 13/5/2026 8:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Wed, 13 May 2026 21:28:11 +0900 13/5/2026 9:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X770 /Bunkyo-ku Nezu Geiger | Wed, 13 May 2026 07:28:11 +0900 13/5/2026 7:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Wed, 13 May 2026 08:08:11 +0900 13/5/2026 8:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Wed, 13 May 2026 22:48:11 +0900 13/5/2026 10:48 pm | |
|
|
JK4DPM-9 | Motorcycle Motorcycle | TX2W or via DPRS431.31 | Wed, 13 May 2026 08:44:00 +0900 13/5/2026 8:44 am | |
|
|
JK4DPM-9 | Motorcycle Motorcycle | TX2W or via DPRS431.31 | Wed, 13 May 2026 23:41:00 +0900 13/5/2026 11:41 pm | |
|
|
7M1CRZ-5 | Motorcycle Motorcycle | Wed, 13 May 2026 09:57:21 +0900 13/5/2026 9:57 am | ||
|
|
JK4DPM-9 | Motorcycle Motorcycle | TX2W or via DPRS431.31 | Wed, 13 May 2026 01:15:00 +0900 13/5/2026 1:15 am | |
|
|
JK4DPM-9 | Motorcycle Motorcycle | TX2W or via DPRS431.31 | Wed, 13 May 2026 04:04:00 +0900 13/5/2026 4:04 am | |
|
|
JK4DPM-9 | Motorcycle Motorcycle | TX2W or via DPRS431.31 | Wed, 13 May 2026 19:56:00 +0900 13/5/2026 7:56 pm | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Wed, 13 May 2026 10:55:27 +0900 13/5/2026 10:55 am | ||
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Wed, 13 May 2026 17:53:08 +0900 13/5/2026 5:53 pm | ||
|
|
JN3NZW-H | Jogger Jogger | Rig:ID-52 Ant.Power:5W | Wed, 13 May 2026 08:22:00 +0900 13/5/2026 8:22 am | |
|
|
JA3RGQ | Jogger Jogger | / | Wed, 13 May 2026 08:38:51 +0900 13/5/2026 8:38 am | |
|
|
JH1PBO | Jogger Jogger | Wed, 13 May 2026 23:35:00 +0900 13/5/2026 11:35 pm | ||
|
|
JO4OCU-5 | Jogger Jogger | HS_XI50 | Wed, 13 May 2026 23:35:41 +0900 13/5/2026 11:35 pm | |
|
|
JI3AES-1 | Jogger Jogger | ID-52Plus | Wed, 13 May 2026 08:58:00 +0900 13/5/2026 8:58 am | |
|
|
JM1EOK-7 | Jogger Jogger | openSPOT4 | Wed, 13 May 2026 09:12:00 +0900 13/5/2026 9:12 am |
