Flights from Sunday May 10, 2026
The table below shows the detailed information of all trackers on Sunday May 10, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X960 /Bunkyo-ku Nezu Geiger | Sun, 10 May 2026 18:08:09 +0900 10/5/2026 6:08 pm | |
|
|
JA1PPH | Jogger Jogger | / | Sun, 10 May 2026 18:06:10 +0900 10/5/2026 6:06 pm | |
|
|
JM1VNK | Car Car | / | Sun, 10 May 2026 18:04:27 +0900 10/5/2026 6:04 pm | |
|
|
JF2JLK-9 | Jogger Jogger | Sun, 10 May 2026 17:58:00 +0900 10/5/2026 5:58 pm | ||
|
|
JJ3ANM-A | Car Car | / | Sun, 10 May 2026 17:53:00 +0900 10/5/2026 5:53 pm | |
|
|
JH4UVQ | Jogger Jogger | / | Sun, 10 May 2026 17:52:53 +0900 10/5/2026 5:52 pm | |
|
|
JH1PBO | Jogger Jogger | Sun, 10 May 2026 17:48:00 +0900 10/5/2026 5:48 pm | ||
|
|
JH3JUL | Car Car | / | Sun, 10 May 2026 17:47:48 +0900 10/5/2026 5:47 pm | |
|
|
JK1PYG | Jogger Jogger | / | Sun, 10 May 2026 17:46:21 +0900 10/5/2026 5:46 pm | |
|
|
JF2HFR | Car Car | / | Sun, 10 May 2026 17:44:47 +0900 10/5/2026 5:44 pm | |
|
|
JA5OJF-12 | Car Car | Sun, 10 May 2026 17:38:41 +0900 10/5/2026 5:38 pm | ||
|
|
JE4MKV-5 | Phone Phone | WiRES C4FM-JP 29012 ROOM | Sun, 10 May 2026 17:35:51 +0900 10/5/2026 5:35 pm | |
|
|
7M3OLA | Car Car | / | Sun, 10 May 2026 17:32:38 +0900 10/5/2026 5:32 pm | |
|
|
JG5WUN-12 | Car Car | Sun, 10 May 2026 17:24:10 +0900 10/5/2026 5:24 pm | ||
|
|
JM1VNK | Car Car | / | Sun, 10 May 2026 17:19:33 +0900 10/5/2026 5:19 pm | |
|
|
JA3FVA-12 | Motorcycle Motorcycle | 09.6V 28C HDOP01.3 SATS07Himeji japan | Sun, 10 May 2026 17:19:01 +0900 10/5/2026 5:19 pm | |
|
|
JH5DAH-B | Jogger Jogger | Sun, 10 May 2026 17:19:00 +0900 10/5/2026 5:19 pm | ||
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sun, 10 May 2026 17:13:00 +0900 10/5/2026 5:13 pm | |
|
|
JK1CMP-7 | Jogger Jogger | / | Sun, 10 May 2026 17:10:00 +0900 10/5/2026 5:10 pm | |
|
|
JR3UGN | Jogger Jogger | / | Sun, 10 May 2026 16:57:48 +0900 10/5/2026 4:57 pm | |
|
|
7N4XSL-A | Car Car | / | Sun, 10 May 2026 16:54:23 +0900 10/5/2026 4:54 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 10 May 2026 16:48:09 +0900 10/5/2026 4:48 pm | |
|
|
JL1HQF | Jogger Jogger | PHG0090 | Sun, 10 May 2026 16:39:59 +0900 10/5/2026 4:39 pm | |
|
|
JH1OXL-9 | Car Car | ID4100D SKYLINE HV OP MASUMIZU | Sun, 10 May 2026 16:30:00 +0900 10/5/2026 4:30 pm | |
|
|
JE6RQN-12 | Car Car | https://aprsdroid.org/ | Sun, 10 May 2026 16:29:49 +0900 10/5/2026 4:29 pm |
