Flights from Sunday May 10, 2026
The table below shows the detailed information of all trackers on Sunday May 10, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JL7KGW-7 | Car Car | Sun, 10 May 2026 20:50:00 +0900 10/5/2026 8:50 pm | ||
|
|
JM1EOK-7 | Jogger Jogger | openSPOT4 | Sun, 10 May 2026 20:50:00 +0900 10/5/2026 8:50 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Sun, 10 May 2026 20:48:09 +0900 10/5/2026 8:48 pm | |
|
|
JH1PBO | Jogger Jogger | / | Sun, 10 May 2026 20:48:00 +0900 10/5/2026 8:48 pm | |
|
|
7M3PEK-12 | Car Car | ID-5100 DPRS | Sun, 10 May 2026 20:48:00 +0900 10/5/2026 8:48 pm | |
|
|
JE4MKV-5 | Phone Phone | WiRES C4FM-JP 29012 ROOM | Sun, 10 May 2026 20:37:00 +0900 10/5/2026 8:37 pm | |
|
|
7N2SPP | Jogger Jogger | / | Sun, 10 May 2026 20:30:55 +0900 10/5/2026 8:30 pm | |
|
|
JP2JSC-5 | Phone Phone | U2APRS | Sun, 10 May 2026 20:30:04 +0900 10/5/2026 8:30 pm | |
|
|
JS2BNG | Car Car | / | Sun, 10 May 2026 20:26:45 +0900 10/5/2026 8:26 pm | |
|
|
JH3QED | Car Car | / | Sun, 10 May 2026 20:26:38 +0900 10/5/2026 8:26 pm | |
|
|
JO7KWS-5 | Car Car | Sun, 10 May 2026 20:21:34 +0900 10/5/2026 8:21 pm | ||
|
|
JF7CGE-Y | Car Car | FTM-300D via MMDVM | Sun, 10 May 2026 20:20:39 +0900 10/5/2026 8:20 pm | |
|
|
7M3PEK-12 | Car Car | ID-5100 DPRS | Sun, 10 May 2026 20:18:00 +0900 10/5/2026 8:18 pm | |
|
|
JH1PBO | Jogger Jogger | Sun, 10 May 2026 20:17:00 +0900 10/5/2026 8:17 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Sun, 10 May 2026 20:08:09 +0900 10/5/2026 8:08 pm | |
|
|
JR6TWS | Car Car | / | Sun, 10 May 2026 20:06:58 +0900 10/5/2026 8:06 pm | |
|
|
JF7MJH | Jogger Jogger | / | Sun, 10 May 2026 20:06:32 +0900 10/5/2026 8:06 pm | |
|
|
JJ1SFT-5 | Phone Phone | Receiving 2m call channel | Sun, 10 May 2026 20:01:06 +0900 10/5/2026 8:01 pm | |
|
|
JA1PPH | Jogger Jogger | / | Sun, 10 May 2026 19:59:38 +0900 10/5/2026 7:59 pm | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Sun, 10 May 2026 19:52:01 +0900 10/5/2026 7:52 pm | |
|
|
JH1PBO | Jogger Jogger | Sun, 10 May 2026 19:48:00 +0900 10/5/2026 7:48 pm | ||
|
|
7M3PEK-12 | Car Car | ID-5100 DPRS | Sun, 10 May 2026 19:48:00 +0900 10/5/2026 7:48 pm | |
|
|
JM1EOK-7 | Jogger Jogger | / | Sun, 10 May 2026 19:39:50 +0900 10/5/2026 7:39 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Sun, 10 May 2026 19:28:09 +0900 10/5/2026 7:28 pm | |
|
|
JF2JLK-9 | Jogger Jogger | Sun, 10 May 2026 19:22:00 +0900 10/5/2026 7:22 pm |
