Flights from Sunday May 10, 2026
The table below shows the detailed information of all trackers on Sunday May 10, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Sun, 10 May 2026 00:08:09 +0900 10/5/2026 12:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X990 /Bunkyo-ku Nezu Geiger | Sun, 10 May 2026 00:48:09 +0900 10/5/2026 12:48 am | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X181 /APRS Geiger mk2 TNX wakwak_koba | Sun, 10 May 2026 00:50:21 +0900 10/5/2026 12:50 am | |
|
|
JM6FIC | Jogger Jogger | /HELLO | Sun, 10 May 2026 00:57:21 +0900 10/5/2026 12:57 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Sun, 10 May 2026 01:28:09 +0900 10/5/2026 1:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Sun, 10 May 2026 02:08:09 +0900 10/5/2026 2:08 am | |
|
|
JG5VFK-5 | Phone Phone | https://aprsdroid.org/ | Sun, 10 May 2026 02:31:08 +0900 10/5/2026 2:31 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Sun, 10 May 2026 02:48:09 +0900 10/5/2026 2:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 10 May 2026 03:28:09 +0900 10/5/2026 3:28 am | |
|
|
JK3HGX | Car Car | Sun, 10 May 2026 03:50:00 +0900 10/5/2026 3:50 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 10 May 2026 04:08:09 +0900 10/5/2026 4:08 am | |
|
|
JE9VAX-12 | Van Van | Sun, 10 May 2026 04:30:00 +0900 10/5/2026 4:30 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 10 May 2026 04:48:09 +0900 10/5/2026 4:48 am | |
|
|
JS2JTA-5 | Phone Phone | https://aprsdroid.org/ | Sun, 10 May 2026 04:57:44 +0900 10/5/2026 4:57 am | |
|
|
JF0GAV-A | Van Van | JF0GAV ????? | Sun, 10 May 2026 04:58:00 +0900 10/5/2026 4:58 am | |
|
|
JA3PNG-12 | Jogger Jogger | HELLO | Sun, 10 May 2026 05:14:00 +0900 10/5/2026 5:14 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sun, 10 May 2026 05:17:00 +0900 10/5/2026 5:17 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 10 May 2026 05:28:09 +0900 10/5/2026 5:28 am | |
|
|
JG1PLA-15 | Jeep Jeep | https://aprsdroid.org/ | Sun, 10 May 2026 05:35:28 +0900 10/5/2026 5:35 am | |
|
|
JF0GAV-A | Van Van | JF0GAV ????? | Sun, 10 May 2026 05:58:00 +0900 10/5/2026 5:58 am | |
|
|
JJ1IIB-10 | Phone Phone | https://aprsdroid.org/ | Sun, 10 May 2026 05:58:16 +0900 10/5/2026 5:58 am | |
|
|
JM2QEE-7 | Jogger Jogger | Sun, 10 May 2026 06:00:46 +0900 10/5/2026 6:00 am | ||
|
|
JA2XTV | Jogger Jogger | / | Sun, 10 May 2026 06:01:41 +0900 10/5/2026 6:01 am | |
|
|
JJ1IIB-5 | Phone Phone | https://aprsdroid.org/ | Sun, 10 May 2026 06:01:55 +0900 10/5/2026 6:01 am | |
|
|
JQ3JRR | Car Car | / | Sun, 10 May 2026 06:03:56 +0900 10/5/2026 6:03 am |
