Flights from Friday May 8, 2026
The table below shows the detailed information of all trackers on Friday May 8, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA9EYQ-12 | Bus Bus | Fri, 08 May 2026 06:51:48 +0900 8/5/2026 6:51 am | ||
|
|
VK2OE | Bus Bus | VK2OE | Fri, 08 May 2026 07:26:56 +0900 8/5/2026 7:26 am | |
|
|
JA9EYQ-12 | Bus Bus | Fri, 08 May 2026 13:52:27 +0900 8/5/2026 1:52 pm | ||
|
|
JA5CVU-8 | Bus Bus | Fri, 08 May 2026 09:16:21 +0900 8/5/2026 9:16 am | ||
|
|
EB5DQ | Bus Bus | CAXTON COLLEGE Ruta 11 Fernando | Fri, 08 May 2026 10:33:10 +0900 8/5/2026 10:33 am | |
|
|
JA9EYQ-12 | Bus Bus | Fri, 08 May 2026 10:52:38 +0900 8/5/2026 10:52 am | ||
|
|
JA5CVU-8 | Bus Bus | Fri, 08 May 2026 11:34:50 +0900 8/5/2026 11:34 am | ||
|
|
VK2OE | Bus Bus | VK2OE | Fri, 08 May 2026 06:25:18 +0900 8/5/2026 6:25 am | |
|
|
JA5ASW-12 | Car Car | Fri, 08 May 2026 12:11:19 +0900 8/5/2026 12:11 pm | ||
|
|
JQ1SOA-Y | Car Car | FTM-100D via MMDVM | Fri, 08 May 2026 06:47:47 +0900 8/5/2026 6:47 am | |
|
|
ZL1ER-9 | Car Car | Fri, 08 May 2026 12:23:11 +0900 8/5/2026 12:23 pm | ||
|
|
VK1KV-7 | Car Car | Hilux - Bat.: 4.19V !wDO! | Fri, 08 May 2026 12:23:24 +0900 8/5/2026 12:23 pm | |
|
|
JE1MLP-12 | Car Car | Fri, 08 May 2026 06:51:48 +0900 8/5/2026 6:51 am | ||
|
|
7K3SGX-9 | Car Car | /433.000MHz D7 | Fri, 08 May 2026 06:59:41 +0900 8/5/2026 6:59 am | |
|
|
JM2WHX-B | Car Car | / | Fri, 08 May 2026 07:00:00 +0900 8/5/2026 7:00 am | |
|
|
VK2DGY-9 | Car Car | 121/52/A=154.0 | Fri, 08 May 2026 12:24:01 +0900 8/5/2026 12:24 pm | |
|
|
VK6LAM-9 | Car Car | 12.5V Mobile in Western Australia | Fri, 08 May 2026 12:24:21 +0900 8/5/2026 12:24 pm | |
|
|
VK6RN-8 | Car Car | 00.0V 28C | Fri, 08 May 2026 12:25:14 +0900 8/5/2026 12:25 pm | |
|
|
VK4SM-7 | Car Car | /Nissan Machine | Fri, 08 May 2026 12:25:00 +0900 8/5/2026 12:25 pm | |
|
|
JE3ZUE-9 | Car Car | Fri, 08 May 2026 07:15:00 +0900 8/5/2026 7:15 am | ||
|
|
ZL3RDK-9 | Car Car | AVRT9 1W_ 4.07V_9 | Fri, 08 May 2026 12:26:45 +0900 8/5/2026 12:26 pm | |
|
|
7L4QXZ | Car Car | / | Fri, 08 May 2026 07:19:02 +0900 8/5/2026 7:19 am | |
|
|
ZL3KK-9 | Car Car | Stu | Fri, 08 May 2026 07:23:25 +0900 8/5/2026 7:23 am | |
|
|
ZL2IFR-8 | Car Car | Fri, 08 May 2026 07:23:32 +0900 8/5/2026 7:23 am | ||
|
|
VK6LAM-9 | Car Car | 12.2V Mobile in Western Australia | Fri, 08 May 2026 07:23:54 +0900 8/5/2026 7:23 am |
