Flights from Thursday May 7, 2026
The table below shows the detailed information of all trackers on Thursday May 7, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Thu, 07 May 2026 22:08:12 +0900 7/5/2026 10:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X700 /Bunkyo-ku Nezu Geiger | Thu, 07 May 2026 23:28:07 +0900 7/5/2026 11:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Thu, 07 May 2026 00:08:07 +0900 7/5/2026 12:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Thu, 07 May 2026 00:48:07 +0900 7/5/2026 12:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Thu, 07 May 2026 01:28:07 +0900 7/5/2026 1:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Thu, 07 May 2026 02:08:07 +0900 7/5/2026 2:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Thu, 07 May 2026 02:48:07 +0900 7/5/2026 2:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Thu, 07 May 2026 03:28:07 +0900 7/5/2026 3:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Thu, 07 May 2026 04:08:07 +0900 7/5/2026 4:08 am | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Thu, 07 May 2026 06:51:00 +0900 7/5/2026 6:51 am | |
|
|
7N2SPP | Jogger Jogger | / | Thu, 07 May 2026 05:06:16 +0900 7/5/2026 5:06 am | |
|
|
7N2SPP | Jogger Jogger | / | Thu, 07 May 2026 09:32:56 +0900 7/5/2026 9:32 am | |
|
|
7N2UZM-A | Car Car | / | Thu, 07 May 2026 07:10:25 +0900 7/5/2026 7:10 am | |
|
|
IW9CKG | Car Car | YSF#22220 via pYSFReflector FTM-400D | Thu, 07 May 2026 07:10:00 +0900 7/5/2026 7:10 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X690 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 07 May 2026 02:11:26 +0900 7/5/2026 2:11 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Thu, 07 May 2026 06:15:00 +0900 7/5/2026 6:15 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Thu, 07 May 2026 08:02:00 +0900 7/5/2026 8:02 am | |
|
|
JA1ERM-A | Jogger Jogger | / | Thu, 07 May 2026 06:42:25 +0900 7/5/2026 6:42 am | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X670 /Geiger test | Thu, 07 May 2026 21:15:39 +0900 7/5/2026 9:15 pm | |
|
|
JA1NVL-5 | Phone Phone | ? | Thu, 07 May 2026 06:21:29 +0900 7/5/2026 6:21 am | |
|
|
JA2GPW-5 | Car Car | https://aprsdroid.org/ | Thu, 07 May 2026 06:02:42 +0900 7/5/2026 6:02 am | |
|
|
JA2GUO-X | Jogger Jogger | D-STAR KT43 GAMAGORI | Thu, 07 May 2026 10:43:00 +0900 7/5/2026 10:43 am | |
|
|
JA2XTV | Jogger Jogger | / | Thu, 07 May 2026 06:40:40 +0900 7/5/2026 6:40 am | |
|
|
JA3PNG-12 | Jogger Jogger | HELLO | Thu, 07 May 2026 05:27:00 +0900 7/5/2026 5:27 am | |
|
|
JA3TMJ | Jogger Jogger | / | Thu, 07 May 2026 10:47:24 +0900 7/5/2026 10:47 am |
