Flights from Wednesday May 6, 2026
The table below shows the detailed information of all trackers on Wednesday May 6, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA9XYN | Jogger Jogger | / | Wed, 06 May 2026 21:17:00 +0900 6/5/2026 9:17 pm | |
|
|
JE2FJQ | Jogger Jogger | / | Wed, 06 May 2026 21:12:04 +0900 6/5/2026 9:12 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Wed, 06 May 2026 21:08:29 +0900 6/5/2026 9:08 pm | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Wed, 06 May 2026 20:55:20 +0900 6/5/2026 8:55 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger | Wed, 06 May 2026 20:49:15 +0900 6/5/2026 8:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Wed, 06 May 2026 20:48:07 +0900 6/5/2026 8:48 pm | |
|
|
JM1INP-5 | Phone Phone | https://aprsdroid.org/ | Wed, 06 May 2026 20:47:27 +0900 6/5/2026 8:47 pm | |
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Wed, 06 May 2026 20:15:26 +0900 6/5/2026 8:15 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X810 /APRS Geiger | Wed, 06 May 2026 20:09:15 +0900 6/5/2026 8:09 pm | |
|
|
JK1BCD-C | Jogger Jogger | ??ϲ? ??! OP ???? | Wed, 06 May 2026 20:09:00 +0900 6/5/2026 8:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Wed, 06 May 2026 20:08:07 +0900 6/5/2026 8:08 pm | |
|
|
JI1LZW | Car Car | / | Wed, 06 May 2026 19:59:09 +0900 6/5/2026 7:59 pm | |
|
|
JQ3JRR | Car Car | / | Wed, 06 May 2026 19:55:05 +0900 6/5/2026 7:55 pm | |
|
|
JF2JLK-9 | Jogger Jogger | Wed, 06 May 2026 19:51:00 +0900 6/5/2026 7:51 pm | ||
|
|
JF7OAT-F | Jogger Jogger | / | Wed, 06 May 2026 19:50:48 +0900 6/5/2026 7:50 pm | |
|
|
JA9XYN | Jogger Jogger | / | Wed, 06 May 2026 19:42:00 +0900 6/5/2026 7:42 pm | |
|
|
JF1UMK-9 | Car Car | / | Wed, 06 May 2026 19:39:14 +0900 6/5/2026 7:39 pm | |
|
|
JO1LVZ-12 | Car Car | 003TxC 24.30C 1007.23hPa 5.08V 05S Test !wzX! | Wed, 06 May 2026 19:29:35 +0900 6/5/2026 7:29 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X820 /APRS Geiger | Wed, 06 May 2026 19:29:15 +0900 6/5/2026 7:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Wed, 06 May 2026 19:28:07 +0900 6/5/2026 7:28 pm | |
|
|
JF2JLK-9 | Jogger Jogger | Wed, 06 May 2026 19:21:00 +0900 6/5/2026 7:21 pm | ||
|
|
JR8IVS-12 | Van Van | /TinyTrak4 Tracker | Wed, 06 May 2026 19:18:41 +0900 6/5/2026 7:18 pm | |
|
|
JH8CLC-5 | Phone Phone | https://aprsdroid.org/ | Wed, 06 May 2026 19:17:47 +0900 6/5/2026 7:17 pm | |
|
|
JF7OAT-F | Jogger Jogger | / | Wed, 06 May 2026 19:17:30 +0900 6/5/2026 7:17 pm | |
|
|
JF4UPK-5 | Phone Phone | https://aprsdroid.org/ | Wed, 06 May 2026 19:13:11 +0900 6/5/2026 7:13 pm |
