Flights from Friday May 1, 2026
The table below shows the detailed information of all trackers on Friday May 1, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE3ZUE-9 | Car Car | Fri, 01 May 2026 07:00:00 +0900 1/5/2026 7:00 am | ||
|
|
JH5MOV-12 | Van Van | Fri, 01 May 2026 07:04:50 +0900 1/5/2026 7:04 am | ||
|
|
JA9HZY-12 | Truck Truck | Fri, 01 May 2026 07:05:57 +0900 1/5/2026 7:05 am | ||
|
|
JI3ARN | Jogger Jogger | ????? | Fri, 01 May 2026 07:07:00 +0900 1/5/2026 7:07 am | |
|
|
JS3GDM | Car Car | / | Fri, 01 May 2026 07:08:14 +0900 1/5/2026 7:08 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X970 /APRS Geiger | Fri, 01 May 2026 07:09:14 +0900 1/5/2026 7:09 am | |
|
|
WX8TOM-12 | Balloon Balloon | 11 3.30 1 13618 1 CodeMash 2026 |!"$Z$"!,!"!"| | Fri, 01 May 2026 07:10:06 +0900 1/5/2026 7:10 am | |
|
|
JE6ILH | Car Car | / | Fri, 01 May 2026 07:10:12 +0900 1/5/2026 7:10 am | |
|
|
JH1OXL-9 | Car Car | ID4100D SKYLINE HV OP MASUMIZU | Fri, 01 May 2026 07:17:00 +0900 1/5/2026 7:17 am | |
|
|
JA9SPQ-5 | Phone Phone | https://aprsdroid.org/ | Fri, 01 May 2026 07:18:14 +0900 1/5/2026 7:18 am | |
|
|
JM1VNK | Car Car | / | Fri, 01 May 2026 07:26:15 +0900 1/5/2026 7:26 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Fri, 01 May 2026 07:28:04 +0900 1/5/2026 7:28 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Fri, 01 May 2026 07:30:00 +0900 1/5/2026 7:30 am | |
|
|
JH8CLC-5 | Phone Phone | https://aprsdroid.org/ | Fri, 01 May 2026 07:35:38 +0900 1/5/2026 7:35 am | |
|
|
JA5WWD | Car Car | / | Fri, 01 May 2026 07:40:59 +0900 1/5/2026 7:40 am | |
|
|
JE4XWS-M | Car Car | DCR 15ch Yamaguchi X70 | Fri, 01 May 2026 07:43:00 +0900 1/5/2026 7:43 am | |
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Fri, 01 May 2026 07:44:22 +0900 1/5/2026 7:44 am | |
|
|
JO7VEV | Car Car | / | Fri, 01 May 2026 07:47:15 +0900 1/5/2026 7:47 am | |
|
|
JO6BWP-7 | Jogger Jogger | / | Fri, 01 May 2026 07:49:00 +0900 1/5/2026 7:49 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger | Fri, 01 May 2026 07:49:14 +0900 1/5/2026 7:49 am | |
|
|
JG5EQV | Car Car | / | Fri, 01 May 2026 07:56:48 +0900 1/5/2026 7:56 am | |
|
|
JA5OJF-12 | Car Car | Fri, 01 May 2026 07:56:50 +0900 1/5/2026 7:56 am | ||
|
|
JG1JZL-7 | Jogger Jogger | TXC:1 Temp: 18.53F Humid:62.68% Batt: 4.0V | Fri, 01 May 2026 07:58:28 +0900 1/5/2026 7:58 am | |
|
|
JL3QGA-5 | SUV SUV | op misao | Fri, 01 May 2026 08:02:55 +0900 1/5/2026 8:02 am | |
|
|
JL3ZKH-7 | Truck Truck | jl3zkh | Fri, 01 May 2026 08:04:44 +0900 1/5/2026 8:04 am |
