Flights from Friday May 1, 2026
The table below shows the detailed information of all trackers on Friday May 1, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA1PPH | Jogger Jogger | / | Fri, 01 May 2026 21:37:07 +0900 1/5/2026 9:37 pm | |
|
|
JI8EWF-5 | Phone Phone | https://aprsdroid.org/ | Fri, 01 May 2026 21:34:50 +0900 1/5/2026 9:34 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Fri, 01 May 2026 21:28:04 +0900 1/5/2026 9:28 pm | |
|
|
JA3TMJ | Jogger Jogger | / | Fri, 01 May 2026 21:21:55 +0900 1/5/2026 9:21 pm | |
|
|
JA5BXO-7 | Bike Bike | ESP32 C3 APRS SmartBeacon | Fri, 01 May 2026 21:10:49 +0900 1/5/2026 9:10 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X840 /APRS Geiger | Fri, 01 May 2026 21:09:16 +0900 1/5/2026 9:09 pm | |
|
|
JE1MLP-12 | Car Car | Fri, 01 May 2026 20:53:25 +0900 1/5/2026 8:53 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Fri, 01 May 2026 20:48:04 +0900 1/5/2026 8:48 pm | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Fri, 01 May 2026 20:44:51 +0900 1/5/2026 8:44 pm | |
|
|
JJ6NST | Jogger Jogger | PHG1180 | Fri, 01 May 2026 20:43:06 +0900 1/5/2026 8:43 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Fri, 01 May 2026 20:41:39 +0900 1/5/2026 8:41 pm | |
|
|
JR1MFB | Jogger Jogger | / | Fri, 01 May 2026 20:39:08 +0900 1/5/2026 8:39 pm | |
|
|
JR3UGN | Jogger Jogger | / | Fri, 01 May 2026 20:38:36 +0900 1/5/2026 8:38 pm | |
|
|
JR0LRY-12 | Jogger Jogger | Fri, 01 May 2026 20:32:00 +0900 1/5/2026 8:32 pm | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger | Fri, 01 May 2026 20:29:14 +0900 1/5/2026 8:29 pm | |
|
|
JL1PBP-D | Jeep Jeep | 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway | Fri, 01 May 2026 20:26:47 +0900 1/5/2026 8:26 pm | |
|
|
JI2LZI-A | Jogger Jogger | / | Fri, 01 May 2026 20:22:14 +0900 1/5/2026 8:22 pm | |
|
|
JF7MJH | Jogger Jogger | / | Fri, 01 May 2026 20:16:16 +0900 1/5/2026 8:16 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Fri, 01 May 2026 20:08:04 +0900 1/5/2026 8:08 pm | |
|
|
JP3CZF | Jogger Jogger | D-STAR>JP4YDZ A HELLO!??????????????????????????? | Fri, 01 May 2026 20:03:55 +0900 1/5/2026 8:03 pm | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Fri, 01 May 2026 20:01:14 +0900 1/5/2026 8:01 pm | |
|
|
JG2RMR-M | Car Car | DPRS/ID-31 KINKAZAN430 433.00FM | Fri, 01 May 2026 19:57:00 +0900 1/5/2026 7:57 pm | |
|
|
JI8EWF-5 | Phone Phone | https://aprsdroid.org/ | Fri, 01 May 2026 19:56:13 +0900 1/5/2026 7:56 pm | |
|
|
JO1ACA-D | Car Car | / | Fri, 01 May 2026 19:51:00 +0900 1/5/2026 7:51 pm | |
|
|
7K3VEY-10 | Phone Phone | https://aprsdroid.org/ | Fri, 01 May 2026 19:50:21 +0900 1/5/2026 7:50 pm |
