Flights from Wednesday April 22, 2026
The table below shows the detailed information of all trackers on Wednesday Apr 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 20:45:23 +0900 22/4/2026 8:45 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 22 Apr 2026 20:11:46 +0900 22/4/2026 8:11 pm | |
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Wed, 22 Apr 2026 20:11:32 +0900 22/4/2026 8:11 pm | |
|
|
JM3TPK | Car Car | Wed, 22 Apr 2026 20:10:00 +0900 22/4/2026 8:10 pm | ||
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 20:09:49 +0900 22/4/2026 8:09 pm | |
|
|
JE2FJQ | Jogger Jogger | / | Wed, 22 Apr 2026 20:09:37 +0900 22/4/2026 8:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 20:07:59 +0900 22/4/2026 8:07 pm | |
|
|
JF7MJH | Jogger Jogger | / | Wed, 22 Apr 2026 20:03:58 +0900 22/4/2026 8:03 pm | |
|
|
JP1KZB | Truck Truck | Wed, 22 Apr 2026 20:00:00 +0900 22/4/2026 8:00 pm | ||
|
|
JO1LVZ-12 | Car Car | 002TxC 26.10C 1005.55hPa 5.08V 03S Test !wqI! | Wed, 22 Apr 2026 19:49:58 +0900 22/4/2026 7:49 pm | |
|
|
JS6UHZ-A | Car Car | In Service | Wed, 22 Apr 2026 19:48:00 +0900 22/4/2026 7:48 pm | |
|
|
JS2NDH | Car Car | / | Wed, 22 Apr 2026 19:46:03 +0900 22/4/2026 7:46 pm | |
|
|
JO3INT | Car Car | / | Wed, 22 Apr 2026 19:41:14 +0900 22/4/2026 7:41 pm | |
|
|
JR8YJC-13 | No. WX Stn No. WX Stn | Kitahiro 144.66MHz I-GATE 1200bps | Wed, 22 Apr 2026 19:38:13 +0900 22/4/2026 7:38 pm | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Wed, 22 Apr 2026 19:34:51 +0900 22/4/2026 7:34 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 19:34:16 +0900 22/4/2026 7:34 pm | |
|
|
JR6HKE-C | Car Car | Wed, 22 Apr 2026 19:31:16 +0900 22/4/2026 7:31 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 19:27:59 +0900 22/4/2026 7:27 pm | |
|
|
JP1KZB | Truck Truck | / | Wed, 22 Apr 2026 19:26:00 +0900 22/4/2026 7:26 pm | |
|
|
JA5OJF-12 | Car Car | Wed, 22 Apr 2026 19:25:37 +0900 22/4/2026 7:25 pm | ||
|
|
JM1VNK | Car Car | / | Wed, 22 Apr 2026 19:22:55 +0900 22/4/2026 7:22 pm | |
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Wed, 22 Apr 2026 19:19:22 +0900 22/4/2026 7:19 pm | |
|
|
JR6TWS | Car Car | / | Wed, 22 Apr 2026 19:17:12 +0900 22/4/2026 7:17 pm | |
|
|
JQ1NCG-D | Jogger Jogger | ID52PLUS | Wed, 22 Apr 2026 19:06:55 +0900 22/4/2026 7:06 pm | |
|
|
7K3SGX-5 | Phone Phone | aprs.fi for iOS!w:Y! | Wed, 22 Apr 2026 19:04:55 +0900 22/4/2026 7:04 pm |
