Flights from Wednesday April 22, 2026
The table below shows the detailed information of all trackers on Wednesday Apr 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger | Wed, 22 Apr 2026 10:09:14 +0900 22/4/2026 10:09 am | |
|
|
JF5FFL-12 | Car Car | Wed, 22 Apr 2026 10:12:01 +0900 22/4/2026 10:12 am | ||
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Wed, 22 Apr 2026 10:16:50 +0900 22/4/2026 10:16 am | |
|
|
JE1ECX | Car Car | / | Wed, 22 Apr 2026 10:19:58 +0900 22/4/2026 10:19 am | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X231 /APRS Geiger mk2 TNX wakwak_koba | Wed, 22 Apr 2026 10:20:13 +0900 22/4/2026 10:20 am | |
|
|
JI1KIW | Car Car | / | Wed, 22 Apr 2026 10:21:00 +0900 22/4/2026 10:21 am | |
|
|
JR0KTF | Car Car | / | Wed, 22 Apr 2026 10:23:04 +0900 22/4/2026 10:23 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X910 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 22 Apr 2026 10:26:45 +0900 22/4/2026 10:26 am | |
|
|
JR8YJC-13 | No. WX Stn No. WX Stn | Kitahiro 144.66MHz I-GATE 1200bps | Wed, 22 Apr 2026 10:38:12 +0900 22/4/2026 10:38 am | |
|
|
JA2QNV-5 | Jogger Jogger | https://aprsdroid.org/ | Wed, 22 Apr 2026 10:39:58 +0900 22/4/2026 10:39 am | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 10:40:44 +0900 22/4/2026 10:40 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 10:47:58 +0900 22/4/2026 10:47 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X670 /APRS Geiger | Wed, 22 Apr 2026 10:49:14 +0900 22/4/2026 10:49 am | |
|
|
JA5EWH-12 | Car Car | Wed, 22 Apr 2026 10:51:29 +0900 22/4/2026 10:51 am | ||
|
|
JF0GAV-A | Van Van | JF0GAV ????? | Wed, 22 Apr 2026 10:52:00 +0900 22/4/2026 10:52 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Wed, 22 Apr 2026 11:00:00 +0900 22/4/2026 11:00 am | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Wed, 22 Apr 2026 11:11:56 +0900 22/4/2026 11:11 am | |
|
|
JA5CVU-8 | Bus Bus | Wed, 22 Apr 2026 11:12:23 +0900 22/4/2026 11:12 am | ||
|
|
JJ5CWA-12 | Car Car | Wed, 22 Apr 2026 11:12:26 +0900 22/4/2026 11:12 am | ||
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X970 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 11:16:18 +0900 22/4/2026 11:16 am | |
|
|
JJ1SFT-5 | Phone Phone | Receiving 2m call channel | Wed, 22 Apr 2026 11:21:03 +0900 22/4/2026 11:21 am | |
|
|
JE3ZUE-9 | Car Car | Wed, 22 Apr 2026 11:25:00 +0900 22/4/2026 11:25 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 11:27:58 +0900 22/4/2026 11:27 am | |
|
|
JO7PRF-5 | Car Car | U2APRS | Wed, 22 Apr 2026 11:29:51 +0900 22/4/2026 11:29 am | |
|
|
JP1KZB | Truck Truck | Wed, 22 Apr 2026 11:33:00 +0900 22/4/2026 11:33 am |
