Flights from Wednesday April 22, 2026
The table below shows the detailed information of all trackers on Wednesday Apr 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7L4DVN-9 | Van Van | / | Wed, 22 Apr 2026 08:02:34 +0900 22/4/2026 8:02 am | |
|
|
JP3DGT-5 | Jogger Jogger | aprs.fi for iOS!wEX! | Wed, 22 Apr 2026 08:03:50 +0900 22/4/2026 8:03 am | |
|
|
JO6BWP-7 | Jogger Jogger | / | Wed, 22 Apr 2026 08:07:00 +0900 22/4/2026 8:07 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 08:07:58 +0900 22/4/2026 8:07 am | |
|
|
JG1TRT | Car Car | Wed, 22 Apr 2026 08:08:00 +0900 22/4/2026 8:08 am | ||
|
|
JN2XSD | Jogger Jogger | / | Wed, 22 Apr 2026 08:08:40 +0900 22/4/2026 8:08 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X730 /APRS Geiger | Wed, 22 Apr 2026 08:09:14 +0900 22/4/2026 8:09 am | |
|
|
JN3NZW-H | Jogger Jogger | Rig:ID-52 Ant.Power:5W | Wed, 22 Apr 2026 08:10:00 +0900 22/4/2026 8:10 am | |
|
|
JO7VEV | Car Car | / | Wed, 22 Apr 2026 08:14:46 +0900 22/4/2026 8:14 am | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X101 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 08:18:27 +0900 22/4/2026 8:18 am | |
|
|
JP1KZB | Truck Truck | Wed, 22 Apr 2026 08:19:00 +0900 22/4/2026 8:19 am | ||
|
|
JA3DZM-E | Jogger Jogger | Wed, 22 Apr 2026 08:19:00 +0900 22/4/2026 8:19 am | ||
|
|
JF0GAV-A | Van Van | JF0GAV ????? | Wed, 22 Apr 2026 08:20:00 +0900 22/4/2026 8:20 am | |
|
|
JF5FFL-12 | Car Car | Wed, 22 Apr 2026 08:20:26 +0900 22/4/2026 8:20 am | ||
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Wed, 22 Apr 2026 08:31:00 +0900 22/4/2026 8:31 am | |
|
|
JF5QUT-9 | Car Car | Wed, 22 Apr 2026 08:32:49 +0900 22/4/2026 8:32 am | ||
|
|
JQ3BSO | Car Car | / | Wed, 22 Apr 2026 08:33:16 +0900 22/4/2026 8:33 am | |
|
|
JJ4IOT | Car Car | / | Wed, 22 Apr 2026 08:33:19 +0900 22/4/2026 8:33 am | |
|
|
JJ1SFT-5 | Phone Phone | Receiving 2m call channel | Wed, 22 Apr 2026 08:34:57 +0900 22/4/2026 8:34 am | |
|
|
JG5WUN-12 | Car Car | Wed, 22 Apr 2026 08:37:22 +0900 22/4/2026 8:37 am | ||
|
|
JA3XPS | Car Car | / | Wed, 22 Apr 2026 08:38:57 +0900 22/4/2026 8:38 am | |
|
|
JJ3JKU | Car Car | Wed, 22 Apr 2026 08:39:00 +0900 22/4/2026 8:39 am | ||
|
|
JG1MOP-D | Jogger Jogger | OP:K.ORITA | Wed, 22 Apr 2026 08:42:00 +0900 22/4/2026 8:42 am | |
|
|
JF1KAN | Jogger Jogger | / | Wed, 22 Apr 2026 08:44:46 +0900 22/4/2026 8:44 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 08:47:58 +0900 22/4/2026 8:47 am |
