Flights from Tuesday April 21, 2026
The table below shows the detailed information of all trackers on Tuesday Apr 21, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Tue, 21 Apr 2026 21:35:45 +0900 21/4/2026 9:35 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Tue, 21 Apr 2026 21:30:55 +0900 21/4/2026 9:30 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X910 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 21:27:58 +0900 21/4/2026 9:27 pm | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X211 /APRS Geiger mk2 TNX wakwak_koba | Tue, 21 Apr 2026 21:20:13 +0900 21/4/2026 9:20 pm | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X600 /Geiger test | Tue, 21 Apr 2026 21:15:27 +0900 21/4/2026 9:15 pm | |
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Tue, 21 Apr 2026 21:15:02 +0900 21/4/2026 9:15 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger | Tue, 21 Apr 2026 21:09:14 +0900 21/4/2026 9:09 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 21:02:41 +0900 21/4/2026 9:02 pm | |
|
|
JR6TWS | Car Car | / | Tue, 21 Apr 2026 21:00:36 +0900 21/4/2026 9:00 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 20:47:58 +0900 21/4/2026 8:47 pm | |
|
|
JF6ROW-14 | Phone Phone | https://aprsdroid.org/ | Tue, 21 Apr 2026 20:46:40 +0900 21/4/2026 8:46 pm | |
|
|
JQ3BUU-7 | Jogger Jogger | Tue, 21 Apr 2026 20:38:00 +0900 21/4/2026 8:38 pm | ||
|
|
JR2SRH-5 | Phone Phone | https://aprsdroid.org/ | Tue, 21 Apr 2026 20:37:08 +0900 21/4/2026 8:37 pm | |
|
|
JA6IJW-5 | Jogger Jogger | Galaxy S25 | Tue, 21 Apr 2026 20:36:43 +0900 21/4/2026 8:36 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X670 /APRS Geiger | Tue, 21 Apr 2026 20:29:14 +0900 21/4/2026 8:29 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 20:27:06 +0900 21/4/2026 8:27 pm | |
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Tue, 21 Apr 2026 20:22:51 +0900 21/4/2026 8:22 pm | |
|
|
JP2JSC-5 | Phone Phone | U2APRS | Tue, 21 Apr 2026 20:22:07 +0900 21/4/2026 8:22 pm | |
|
|
JN3GZB | Jogger Jogger | / | Tue, 21 Apr 2026 20:21:25 +0900 21/4/2026 8:21 pm | |
|
|
JF3CTT | Truck (18 Wheeler) Truck (18 Wheeler) | / | Tue, 21 Apr 2026 20:21:23 +0900 21/4/2026 8:21 pm | |
|
|
JS2BNG | Car Car | / | Tue, 21 Apr 2026 20:17:12 +0900 21/4/2026 8:17 pm | |
|
|
JR1WUT-2 | Car Car | ID-5100D Member of JARL | Tue, 21 Apr 2026 20:12:00 +0900 21/4/2026 8:12 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 20:07:58 +0900 21/4/2026 8:07 pm | |
|
|
JR6TWS | Car Car | / | Tue, 21 Apr 2026 20:07:04 +0900 21/4/2026 8:07 pm | |
|
|
JF1KAN | Jogger Jogger | / | Tue, 21 Apr 2026 20:04:34 +0900 21/4/2026 8:04 pm |
