Flights from Monday April 20, 2026
The table below shows the detailed information of all trackers on Monday Apr 20, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X710 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 02:47:58 +0900 20/4/2026 2:47 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 03:27:57 +0900 20/4/2026 3:27 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X750 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 04:07:57 +0900 20/4/2026 4:07 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 18:07:57 +0900 20/4/2026 6:07 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 04:47:57 +0900 20/4/2026 4:47 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 05:27:57 +0900 20/4/2026 5:27 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X910 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 19:27:57 +0900 20/4/2026 7:27 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 06:07:57 +0900 20/4/2026 6:07 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 20:07:58 +0900 20/4/2026 8:07 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X910 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 21:27:58 +0900 20/4/2026 9:27 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 22:07:58 +0900 20/4/2026 10:07 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X730 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 22:47:57 +0900 20/4/2026 10:47 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 07:27:57 +0900 20/4/2026 7:27 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X780 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 23:27:57 +0900 20/4/2026 11:27 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 08:07:57 +0900 20/4/2026 8:07 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 09:27:57 +0900 20/4/2026 9:27 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 10:07:57 +0900 20/4/2026 10:07 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X990 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 11:27:57 +0900 20/4/2026 11:27 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 12:07:57 +0900 20/4/2026 12:07 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X980 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 13:27:57 +0900 20/4/2026 1:27 pm | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Mon, 20 Apr 2026 18:03:00 +0900 20/4/2026 6:03 pm | |
|
|
7N2AFM | Car Car | /OP/OKABE/MOBIL | Mon, 20 Apr 2026 06:57:00 +0900 20/4/2026 6:57 am | |
|
|
AC0RL-16 | Balloon Balloon | WSPR by VK5ARG on 18.106053MHz SNR -25 at 2132 | Mon, 20 Apr 2026 06:32:00 +0900 20/4/2026 6:32 am | |
|
|
BH4IWK | Mobile Satellite Station Mobile Satellite Station | Mon, 20 Apr 2026 21:19:57 +0900 20/4/2026 9:19 pm | ||
|
|
DO3MPH-5 | Bike Bike | Peter QRV DMR Ts 2 | Mon, 20 Apr 2026 10:39:20 +0900 20/4/2026 10:39 am |
