Flights from Sunday April 19, 2026
The table below shows the detailed information of all trackers on Sunday Apr 19, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JP3CZF | Jogger Jogger | HELLO!??????????????????????????? | Sun, 19 Apr 2026 11:35:22 +0900 19/4/2026 11:35 am | |
|
|
JQ1ZMY-5 | Phone Phone | 430/1200MHz FM | Sun, 19 Apr 2026 11:38:59 +0900 19/4/2026 11:38 am | |
|
|
JA6XZK-13 | No. WX Stn No. WX Stn | Can auto reply "JA6XZK X" | Sun, 19 Apr 2026 11:45:19 +0900 19/4/2026 11:45 am | |
|
|
JP2UGZ | Car Car | / | Sun, 19 Apr 2026 11:47:58 +0900 19/4/2026 11:47 am | |
|
|
JR6TWS | Car Car | / | Sun, 19 Apr 2026 11:48:24 +0900 19/4/2026 11:48 am | |
|
|
JA8TNQ-9 | Car Car | Sun, 19 Apr 2026 11:51:00 +0900 19/4/2026 11:51 am | ||
|
|
JP3PAC-7 | Car Car | toutou wireless club | Sun, 19 Apr 2026 11:57:17 +0900 19/4/2026 11:57 am | |
|
|
JA9EYQ-12 | Bus Bus | Sun, 19 Apr 2026 12:01:36 +0900 19/4/2026 12:01 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Sun, 19 Apr 2026 12:07:57 +0900 19/4/2026 12:07 pm | |
|
|
JJ3JKU | Car Car | Sun, 19 Apr 2026 12:10:00 +0900 19/4/2026 12:10 pm | ||
|
|
JD1BRB-A | Jogger Jogger | / | Sun, 19 Apr 2026 12:12:44 +0900 19/4/2026 12:12 pm | |
|
|
JI3AES-1 | Jogger Jogger | ID-52Plus | Sun, 19 Apr 2026 12:21:00 +0900 19/4/2026 12:21 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X760 /wakwak_koba/ELGeiger | Sun, 19 Apr 2026 12:25:58 +0900 19/4/2026 12:25 pm | |
|
|
JH5DAH-B | Jogger Jogger | Sun, 19 Apr 2026 12:26:00 +0900 19/4/2026 12:26 pm | ||
|
|
JA5OJF-12 | Car Car | Sun, 19 Apr 2026 12:26:28 +0900 19/4/2026 12:26 pm | ||
|
|
JK1CMP-7 | Jogger Jogger | Sun, 19 Apr 2026 12:32:00 +0900 19/4/2026 12:32 pm | ||
|
|
JN3NZW-7 | Jogger Jogger | / Rig:ID-52 Ant.Power:5W | Sun, 19 Apr 2026 12:42:00 +0900 19/4/2026 12:42 pm | |
|
|
JJ2UNR | Car Car | / | Sun, 19 Apr 2026 12:42:19 +0900 19/4/2026 12:42 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 19 Apr 2026 12:47:57 +0900 19/4/2026 12:47 pm | |
|
|
JS2GNX | Car Car | / | Sun, 19 Apr 2026 12:54:16 +0900 19/4/2026 12:54 pm | |
|
|
JS2CTY-5 | Phone Phone | /439.940MHz D-star 焼津南430 wach the n | Sun, 19 Apr 2026 12:59:20 +0900 19/4/2026 12:59 pm | |
|
|
JP1KZB | Truck Truck | Sun, 19 Apr 2026 13:00:00 +0900 19/4/2026 1:00 pm | ||
|
|
JE1GQM | Jogger Jogger | / | Sun, 19 Apr 2026 13:03:07 +0900 19/4/2026 1:03 pm | |
|
|
JK3HGX | Car Car | Sun, 19 Apr 2026 13:04:00 +0900 19/4/2026 1:04 pm | ||
|
|
JA6XZK-13 | No. WX Stn No. WX Stn | Can auto reply "JA6XZK X" | Sun, 19 Apr 2026 13:15:17 +0900 19/4/2026 1:15 pm |
