Flights from Saturday April 18, 2026
The table below shows the detailed information of all trackers on Saturday Apr 18, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X840 /wakwak_koba/ELGeiger | Sat, 18 Apr 2026 23:55:58 +0900 18/4/2026 11:55 pm | |
|
|
JQ3MSX-A | Jogger Jogger | / | Sat, 18 Apr 2026 23:41:05 +0900 18/4/2026 11:41 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Sat, 18 Apr 2026 23:27:56 +0900 18/4/2026 11:27 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X930 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 18 Apr 2026 23:26:48 +0900 18/4/2026 11:26 pm | |
|
|
JJ5PCM | Jogger Jogger | / | Sat, 18 Apr 2026 23:21:37 +0900 18/4/2026 11:21 pm | |
|
|
JJ7DPH | Jogger Jogger | / | Sat, 18 Apr 2026 23:01:23 +0900 18/4/2026 11:01 pm | |
|
|
JO1UIC-5 | Phone Phone | Cellphone | Sat, 18 Apr 2026 23:00:37 +0900 18/4/2026 11:00 pm | |
|
|
7M3SKC-9 | Truck Truck | /433.000MHz https://aprsdro | Sat, 18 Apr 2026 22:56:57 +0900 18/4/2026 10:56 pm | |
|
|
JO1PGG | Jogger Jogger | / | Sat, 18 Apr 2026 22:50:57 +0900 18/4/2026 10:50 pm | |
|
|
JA6XZK-13 | No. WX Stn No. WX Stn | Can auto reply "JA6XZK X" | Sat, 18 Apr 2026 22:49:42 +0900 18/4/2026 10:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Sat, 18 Apr 2026 22:47:56 +0900 18/4/2026 10:47 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Sat, 18 Apr 2026 22:44:19 +0900 18/4/2026 10:44 pm | |
|
|
JR2NDK | Jogger Jogger | / | Sat, 18 Apr 2026 22:21:40 +0900 18/4/2026 10:21 pm | |
|
|
JP3IJO-K | Jogger Jogger | / | Sat, 18 Apr 2026 22:10:53 +0900 18/4/2026 10:10 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sat, 18 Apr 2026 22:07:56 +0900 18/4/2026 10:07 pm | |
|
|
JF1KAN | Jogger Jogger | / | Sat, 18 Apr 2026 21:46:01 +0900 18/4/2026 9:46 pm | |
|
|
JO2QOT-5 | Phone Phone | スマホから | Sat, 18 Apr 2026 21:42:27 +0900 18/4/2026 9:42 pm | |
|
|
JL1DPT | Motorcycle Motorcycle | /Ride on JK12 "DPRS & APRS-7 TEST !!" | Sat, 18 Apr 2026 21:28:20 +0900 18/4/2026 9:28 pm | |
|
|
7N4USU-A | Jogger Jogger | Sat, 18 Apr 2026 21:27:56 +0900 18/4/2026 9:27 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Sat, 18 Apr 2026 21:27:56 +0900 18/4/2026 9:27 pm | |
|
|
7L4SYV | Car Car | / | Sat, 18 Apr 2026 21:27:37 +0900 18/4/2026 9:27 pm | |
|
|
JJ2AUH-A | Car Car | / | Sat, 18 Apr 2026 21:17:39 +0900 18/4/2026 9:17 pm | |
|
|
JF1KAN | Jogger Jogger | / | Sat, 18 Apr 2026 21:16:00 +0900 18/4/2026 9:16 pm | |
|
|
7M3SKC-9 | Truck Truck | /433.000MHz https://aprsdro | Sat, 18 Apr 2026 21:06:15 +0900 18/4/2026 9:06 pm | |
|
|
JH7JIJ | Jogger Jogger | / | Sat, 18 Apr 2026 20:59:32 +0900 18/4/2026 8:59 pm |
