Flights from Tuesday April 14, 2026
The table below shows the detailed information of all trackers on Tuesday Apr 14, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Tue, 14 Apr 2026 17:42:47 +0900 14/4/2026 5:42 pm | |
|
|
JH5QYZ-12 | Car Car | Tue, 14 Apr 2026 17:41:49 +0900 14/4/2026 5:41 pm | ||
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Tue, 14 Apr 2026 17:35:53 +0900 14/4/2026 5:35 pm | ||
|
|
JA3PZE | Car Car | / | Tue, 14 Apr 2026 17:31:40 +0900 14/4/2026 5:31 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 17:27:54 +0900 14/4/2026 5:27 pm | |
|
|
JJ5MIB-7 | Car Car | https://aprsdroid.org/ | Tue, 14 Apr 2026 17:25:50 +0900 14/4/2026 5:25 pm | |
|
|
JA9HZY-12 | Truck Truck | Tue, 14 Apr 2026 17:18:07 +0900 14/4/2026 5:18 pm | ||
|
|
JN3NZW-H | Jogger Jogger | Rig:ID-52 Ant.Power:5W | Tue, 14 Apr 2026 17:18:00 +0900 14/4/2026 5:18 pm | |
|
|
JL7KGW-7 | Car Car | Tue, 14 Apr 2026 17:18:00 +0900 14/4/2026 5:18 pm | ||
|
|
JK1CMP-7 | Jogger Jogger | Tue, 14 Apr 2026 17:14:00 +0900 14/4/2026 5:14 pm | ||
|
|
JR1ROQ | Car Car | / | Tue, 14 Apr 2026 17:11:12 +0900 14/4/2026 5:11 pm | |
|
|
JQ1SOA-Y | Car Car | FTM-100D via MMDVM | Tue, 14 Apr 2026 17:09:23 +0900 14/4/2026 5:09 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X720 /APRS Geiger | Tue, 14 Apr 2026 17:09:13 +0900 14/4/2026 5:09 pm | |
|
|
JR6TWS | Car Car | / | Tue, 14 Apr 2026 17:05:38 +0900 14/4/2026 5:05 pm | |
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Tue, 14 Apr 2026 17:04:56 +0900 14/4/2026 5:04 pm | |
|
|
JS2GVJ-A | Car Car | / | Tue, 14 Apr 2026 17:03:30 +0900 14/4/2026 5:03 pm | |
|
|
JK2ISR-5 | Car Car | /144.920MHz HALLO !Umesan | Tue, 14 Apr 2026 16:56:25 +0900 14/4/2026 4:56 pm | |
|
|
JH5MOV-12 | Van Van | Tue, 14 Apr 2026 16:54:37 +0900 14/4/2026 4:54 pm | ||
|
|
JI1KIW | Car Car | / | Tue, 14 Apr 2026 16:53:00 +0900 14/4/2026 4:53 pm | |
|
|
JA9EYQ-12 | Bus Bus | Tue, 14 Apr 2026 16:50:39 +0900 14/4/2026 4:50 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 16:47:54 +0900 14/4/2026 4:47 pm | |
|
|
JI6DUE-A | Jogger Jogger | / | Tue, 14 Apr 2026 16:43:25 +0900 14/4/2026 4:43 pm | |
|
|
7N1KHJ | Car Car | / | Tue, 14 Apr 2026 16:39:35 +0900 14/4/2026 4:39 pm | |
|
|
JH2TZE | Car Car | / | Tue, 14 Apr 2026 16:31:12 +0900 14/4/2026 4:31 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger | Tue, 14 Apr 2026 16:29:14 +0900 14/4/2026 4:29 pm |
