Flights from Tuesday April 14, 2026
The table below shows the detailed information of all trackers on Tuesday Apr 14, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JK1TSH | Car Car | / | Tue, 14 Apr 2026 06:38:07 +0900 14/4/2026 6:38 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Tue, 14 Apr 2026 06:46:00 +0900 14/4/2026 6:46 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X750 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 06:47:53 +0900 14/4/2026 6:47 am | |
|
|
JG1JZL-7 | Jogger Jogger | TXC:1 Temp: 20.17F Humid:61.15% Batt: 3.9V | Tue, 14 Apr 2026 06:48:26 +0900 14/4/2026 6:48 am | |
|
|
JR6TWS | Car Car | / | Tue, 14 Apr 2026 06:48:37 +0900 14/4/2026 6:48 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X840 /APRS Geiger | Tue, 14 Apr 2026 06:49:13 +0900 14/4/2026 6:49 am | |
|
|
JQ1SOA-Y | Car Car | FTM-100D via MMDVM | Tue, 14 Apr 2026 06:50:27 +0900 14/4/2026 6:50 am | |
|
|
JE1MLP-12 | Car Car | Tue, 14 Apr 2026 06:54:20 +0900 14/4/2026 6:54 am | ||
|
|
7K3SGX-9 | Car Car | /433.000MHz D7 | Tue, 14 Apr 2026 06:55:36 +0900 14/4/2026 6:55 am | |
|
|
7K3SGX-5 | Phone Phone | aprs.fi for iOS!wn8! | Tue, 14 Apr 2026 06:55:43 +0900 14/4/2026 6:55 am | |
|
|
JO6BWP | Jogger Jogger | ID52 | Tue, 14 Apr 2026 06:59:00 +0900 14/4/2026 6:59 am | |
|
|
JE3ZUE-9 | Car Car | Tue, 14 Apr 2026 07:01:00 +0900 14/4/2026 7:01 am | ||
|
|
JP1KZB | Car Car | Tue, 14 Apr 2026 07:04:00 +0900 14/4/2026 7:04 am | ||
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Tue, 14 Apr 2026 07:04:00 +0900 14/4/2026 7:04 am | |
|
|
JN1NVQ-9 | Car Car | JN1NVQ QRA Fujiwara ID-4100 | Tue, 14 Apr 2026 07:09:00 +0900 14/4/2026 7:09 am | |
|
|
JA6NQO | Jogger Jogger | Tue, 14 Apr 2026 07:10:00 +0900 14/4/2026 7:10 am | ||
|
|
JH5MOV-12 | Van Van | Tue, 14 Apr 2026 07:10:45 +0900 14/4/2026 7:10 am | ||
|
|
JL4LRL-5 | Jeep Jeep | 439.540MHz @AWAI | Tue, 14 Apr 2026 07:18:08 +0900 14/4/2026 7:18 am | |
|
|
JE6ILH | Car Car | / | Tue, 14 Apr 2026 07:19:35 +0900 14/4/2026 7:19 am | |
|
|
JA5WWD | Car Car | / | Tue, 14 Apr 2026 07:21:29 +0900 14/4/2026 7:21 am | |
|
|
7L2UTN-5 | Phone Phone | 430FM & C4FM WiRES 29158 | Tue, 14 Apr 2026 07:27:47 +0900 14/4/2026 7:27 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X730 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 07:27:54 +0900 14/4/2026 7:27 am | |
|
|
JE7LOG | Car Car | PHG0050 | Tue, 14 Apr 2026 07:28:00 +0900 14/4/2026 7:28 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X660 /APRS Geiger | Tue, 14 Apr 2026 07:29:13 +0900 14/4/2026 7:29 am | |
|
|
JO1KKD-C | Car Car | / | Tue, 14 Apr 2026 07:32:23 +0900 14/4/2026 7:32 am |
