Flights from Saturday April 11, 2026
The table below shows the detailed information of all trackers on Saturday Apr 11, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7N1ARS-5 | Phone Phone | Sat, 11 Apr 2026 11:40:34 +0900 11/4/2026 11:40 am | ||
|
|
7N1ARS-5 | Phone Phone | Sat, 11 Apr 2026 14:33:10 +0900 11/4/2026 2:33 pm | ||
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Sat, 11 Apr 2026 06:34:00 +0900 11/4/2026 6:34 am | |
|
|
7N4CGJ-9 | Car Car | RX:Dstar Miho43 | Sat, 11 Apr 2026 08:55:00 +0900 11/4/2026 8:55 am | |
|
|
GJ0THI-11 | Balloon Balloon | GPS:1 3.70V 2C 12820m QM06KA *QE0QDD KO08 23* 82kt GJ0THI 20m WSPR Pico Balloon - Traquito Ch411 414 | Sat, 11 Apr 2026 08:36:50 +0900 11/4/2026 8:36 am | |
|
|
IK-Y | Car Car | FTM-400D via MMDVM | Sat, 11 Apr 2026 07:17:07 +0900 11/4/2026 7:17 am | |
|
|
JA0DGK-5 | Phone Phone | https://aprsdroid.org/ | Sat, 11 Apr 2026 12:08:16 +0900 11/4/2026 12:08 pm | |
|
|
JA0DGK-5 | Phone Phone | https://aprsdroid.org/ | Sat, 11 Apr 2026 02:41:15 +0900 11/4/2026 2:41 am | |
|
|
JA0DGK-5 | Phone Phone | https://aprsdroid.org/ | Sat, 11 Apr 2026 03:14:35 +0900 11/4/2026 3:14 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X740 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 11 Apr 2026 08:41:58 +0900 11/4/2026 8:41 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X920 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 11 Apr 2026 10:41:58 +0900 11/4/2026 10:41 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 11 Apr 2026 23:26:56 +0900 11/4/2026 11:26 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 11 Apr 2026 12:41:58 +0900 11/4/2026 12:41 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X860 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 11 Apr 2026 02:11:57 +0900 11/4/2026 2:11 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X101 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 11 Apr 2026 16:41:58 +0900 11/4/2026 4:41 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X840 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 11 Apr 2026 06:41:58 +0900 11/4/2026 6:41 am | |
|
|
JA0GTA-A | Jogger Jogger | / | Sat, 11 Apr 2026 08:49:50 +0900 11/4/2026 8:49 am | |
|
|
JA0GUM-A | Jogger Jogger | Sat, 11 Apr 2026 06:29:29 +0900 11/4/2026 6:29 am | ||
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sat, 11 Apr 2026 08:38:00 +0900 11/4/2026 8:38 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sat, 11 Apr 2026 12:15:00 +0900 11/4/2026 12:15 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sat, 11 Apr 2026 13:22:00 +0900 11/4/2026 1:22 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X860 /wakwak_koba/ELGeiger | Sat, 11 Apr 2026 18:56:00 +0900 11/4/2026 6:56 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X101 /wakwak_koba/ELGeiger | Sat, 11 Apr 2026 19:26:02 +0900 11/4/2026 7:26 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X830 /wakwak_koba/ELGeiger | Sat, 11 Apr 2026 12:26:00 +0900 11/4/2026 12:26 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X970 /wakwak_koba/ELGeiger | Sat, 11 Apr 2026 00:56:00 +0900 11/4/2026 12:56 am |
