Flights from Saturday April 11, 2026
The table below shows the detailed information of all trackers on Saturday Apr 11, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JO6BWP-7 | Jogger Jogger | / | Sat, 11 Apr 2026 23:49:00 +0900 11/4/2026 11:49 pm | |
|
|
JL1SFR-7 | Jogger Jogger | / | Sat, 11 Apr 2026 23:45:00 +0900 11/4/2026 11:45 pm | |
|
|
7M1JBF-5 | Jogger Jogger | mobile phome "-5" CHECK SS | Sat, 11 Apr 2026 23:28:41 +0900 11/4/2026 11:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X660 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 23:27:52 +0900 11/4/2026 11:27 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 11 Apr 2026 23:26:56 +0900 11/4/2026 11:26 pm | |
|
|
JF1JBO-7 | Jogger Jogger | RX:Dstar Tsukuba43 RX-CS | Sat, 11 Apr 2026 23:26:00 +0900 11/4/2026 11:26 pm | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X660 /Geiger test | Sat, 11 Apr 2026 23:23:54 +0900 11/4/2026 11:23 pm | |
|
|
JH8SNL-A | Jogger Jogger | / | Sat, 11 Apr 2026 23:13:39 +0900 11/4/2026 11:13 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger | Sat, 11 Apr 2026 23:09:13 +0900 11/4/2026 11:09 pm | |
|
|
JP3MBC | Car Car | / | Sat, 11 Apr 2026 23:04:03 +0900 11/4/2026 11:04 pm | |
|
|
JJ3WTY-5 | Phone Phone | https://aprsdroid.org/ | Sat, 11 Apr 2026 23:03:47 +0900 11/4/2026 11:03 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 22:47:52 +0900 11/4/2026 10:47 pm | |
|
|
JO4OSC | Jogger Jogger | / | Sat, 11 Apr 2026 22:47:07 +0900 11/4/2026 10:47 pm | |
|
|
JH1PBO | Jogger Jogger | Sat, 11 Apr 2026 22:40:00 +0900 11/4/2026 10:40 pm | ||
|
|
JH5QJE | Jogger Jogger | / | Sat, 11 Apr 2026 22:39:48 +0900 11/4/2026 10:39 pm | |
|
|
JJ5PCM | Jogger Jogger | / | Sat, 11 Apr 2026 22:39:44 +0900 11/4/2026 10:39 pm | |
|
|
JS6UAM-A | Jogger Jogger | Sat, 11 Apr 2026 22:34:00 +0900 11/4/2026 10:34 pm | ||
|
|
JJ4OZC | Jogger Jogger | /D-STAR>JP4YDZ A | Sat, 11 Apr 2026 22:33:52 +0900 11/4/2026 10:33 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X700 /APRS Geiger | Sat, 11 Apr 2026 22:29:13 +0900 11/4/2026 10:29 pm | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X640 /Geiger test | Sat, 11 Apr 2026 22:23:54 +0900 11/4/2026 10:23 pm | |
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Sat, 11 Apr 2026 22:20:11 +0900 11/4/2026 10:20 pm | |
|
|
7M1JBF-5 | Jogger Jogger | mobile phome "-5" CHECK SSID. | Sat, 11 Apr 2026 22:17:44 +0900 11/4/2026 10:17 pm | |
|
|
JE3ZUE-12 | Van Van | PHG5006/JA3QMY FAMILY | Sat, 11 Apr 2026 22:10:32 +0900 11/4/2026 10:10 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 22:07:52 +0900 11/4/2026 10:07 pm | |
|
|
JO4OSC | Jogger Jogger | / | Sat, 11 Apr 2026 22:07:26 +0900 11/4/2026 10:07 pm |
