Flights from Friday April 10, 2026
The table below shows the detailed information of all trackers on Friday Apr 10, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Fri, 10 Apr 2026 08:47:51 +0900 10/4/2026 8:47 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Fri, 10 Apr 2026 09:27:51 +0900 10/4/2026 9:27 am | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X680 /Geiger test | Fri, 10 Apr 2026 10:04:02 +0900 10/4/2026 10:04 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Fri, 10 Apr 2026 10:07:51 +0900 10/4/2026 10:07 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 10 Apr 2026 10:11:59 +0900 10/4/2026 10:11 am | |
|
|
JA3FVA-12 | Motorcycle Motorcycle | 09.3V 27C HDOP01.1 SATS09Himeji japan OT+ | Fri, 10 Apr 2026 13:10:14 +0900 10/4/2026 1:10 pm | |
|
|
JJ5AZT-7 | Mobile Satellite Station Mobile Satellite Station | /144.720MHz | Fri, 10 Apr 2026 11:58:36 +0900 10/4/2026 11:58 am | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Fri, 10 Apr 2026 12:06:46 +0900 10/4/2026 12:06 pm | ||
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Fri, 10 Apr 2026 13:26:05 +0900 10/4/2026 1:26 pm | ||
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Fri, 10 Apr 2026 14:49:33 +0900 10/4/2026 2:49 pm | ||
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Fri, 10 Apr 2026 15:32:03 +0900 10/4/2026 3:32 pm | ||
|
|
JA6NGD-5 | Mobile Satellite Station Mobile Satellite Station | 433.000MHz | Fri, 10 Apr 2026 17:19:51 +0900 10/4/2026 5:19 pm | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Fri, 10 Apr 2026 17:54:01 +0900 10/4/2026 5:54 pm | ||
|
|
JE6TVB-5 | Mobile Satellite Station Mobile Satellite Station | https://tinyurl.com/yokycn | Fri, 10 Apr 2026 06:58:26 +0900 10/4/2026 6:58 am | |
|
|
JA6NGD-5 | Mobile Satellite Station Mobile Satellite Station | 433.000MHz | Fri, 10 Apr 2026 19:45:28 +0900 10/4/2026 7:45 pm | |
|
|
JJ5AZT-7 | Mobile Satellite Station Mobile Satellite Station | 144.720MHz | Fri, 10 Apr 2026 22:04:26 +0900 10/4/2026 10:04 pm | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Fri, 10 Apr 2026 08:39:30 +0900 10/4/2026 8:39 am | ||
|
|
JE6TVB-5 | Mobile Satellite Station Mobile Satellite Station | https://tinyurl.com/yokycn | Fri, 10 Apr 2026 09:58:56 +0900 10/4/2026 9:58 am | |
|
|
JA4OYH | Jogger Jogger | / | Fri, 10 Apr 2026 10:41:09 +0900 10/4/2026 10:41 am | |
|
|
JG3AGB | Jogger Jogger | / | Fri, 10 Apr 2026 11:00:03 +0900 10/4/2026 11:00 am | |
|
|
JH5DAH-B | Jogger Jogger | Fri, 10 Apr 2026 11:25:00 +0900 10/4/2026 11:25 am | ||
|
|
JP3CZF | Jogger Jogger | HELLO!??????????????????????????? | Fri, 10 Apr 2026 11:43:47 +0900 10/4/2026 11:43 am | |
|
|
JM6FIC | Jogger Jogger | /HELLO | Fri, 10 Apr 2026 11:51:44 +0900 10/4/2026 11:51 am | |
|
|
JH5DAH-B | Jogger Jogger | Fri, 10 Apr 2026 12:00:00 +0900 10/4/2026 12:00 pm | ||
|
|
JF2HFR | Jogger Jogger | / | Fri, 10 Apr 2026 12:21:11 +0900 10/4/2026 12:21 pm |
