Flights from Sunday April 5, 2026
The table below shows the detailed information of all trackers on Sunday Apr 5, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE2TWN | Jogger Jogger | / | Sun, 05 Apr 2026 05:26:59 +0900 5/4/2026 5:26 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 05 Apr 2026 05:27:48 +0900 5/4/2026 5:27 am | |
|
|
JA2XTV | Jogger Jogger | / | Sun, 05 Apr 2026 05:29:21 +0900 5/4/2026 5:29 am | |
|
|
JA5LEU-12 | Car Car | Sun, 05 Apr 2026 05:34:38 +0900 5/4/2026 5:34 am | ||
|
|
JI3JWV-5 | Phone Phone | 145.000MHz | Sun, 05 Apr 2026 05:34:38 +0900 5/4/2026 5:34 am | |
|
|
JO1KKD-9 | Jogger Jogger | Sun, 05 Apr 2026 05:41:43 +0900 5/4/2026 5:41 am | ||
|
|
JP1IAR-A | Jogger Jogger | / | Sun, 05 Apr 2026 05:42:08 +0900 5/4/2026 5:42 am | |
|
|
JL4LRL-5 | Jeep Jeep | 439.540MHz @AWAI | Sun, 05 Apr 2026 05:45:17 +0900 5/4/2026 5:45 am | |
|
|
JA3PNG-12 | Jogger Jogger | HELLO | Sun, 05 Apr 2026 06:00:00 +0900 5/4/2026 6:00 am | |
|
|
JL1SFR-7 | Jogger Jogger | / | Sun, 05 Apr 2026 06:07:00 +0900 5/4/2026 6:07 am | |
|
|
JG1PLA-15 | Jeep Jeep | https://aprsdroid.org/ | Sun, 05 Apr 2026 06:07:27 +0900 5/4/2026 6:07 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 05 Apr 2026 06:07:48 +0900 5/4/2026 6:07 am | |
|
|
JF1UHX-A | Van Van | / | Sun, 05 Apr 2026 06:10:14 +0900 5/4/2026 6:10 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.640 JR1WM | Sun, 05 Apr 2026 06:11:00 +0900 5/4/2026 6:11 am | |
|
|
JM2QEE-7 | Jogger Jogger | Sun, 05 Apr 2026 06:25:42 +0900 5/4/2026 6:25 am | ||
|
|
JE1HFS-8 | Jogger Jogger | Sun, 05 Apr 2026 06:30:37 +0900 5/4/2026 6:30 am | ||
|
|
JF6DTF-5 | Phone Phone | https://aprsdroid.org/ | Sun, 05 Apr 2026 06:30:42 +0900 5/4/2026 6:30 am | |
|
|
JR1CHU-7 | Jogger Jogger | / | Sun, 05 Apr 2026 06:33:43 +0900 5/4/2026 6:33 am | |
|
|
JF9REP | Car Car | Sun, 05 Apr 2026 06:37:00 +0900 5/4/2026 6:37 am | ||
|
|
JN4RYW-5 | Phone Phone | https://aprsdroid.org/ | Sun, 05 Apr 2026 06:41:59 +0900 5/4/2026 6:41 am | |
|
|
JQ3GHW | Jogger Jogger | / | Sun, 05 Apr 2026 06:47:31 +0900 5/4/2026 6:47 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 05 Apr 2026 06:47:48 +0900 5/4/2026 6:47 am | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Sun, 05 Apr 2026 06:49:15 +0900 5/4/2026 6:49 am | |
|
|
JJ2SZK-B | Jogger Jogger | Sun, 05 Apr 2026 06:53:00 +0900 5/4/2026 6:53 am | ||
|
|
JL1SFR-7 | Jogger Jogger | / | Sun, 05 Apr 2026 06:55:00 +0900 5/4/2026 6:55 am |
