Flights from Sunday April 5, 2026

The table below shows the detailed information of all trackers on Sunday Apr 5, 2026.

Ident Type CommentCommentDate
Car 7K2NIX-A Car Car Sun, 05 Apr 2026 18:40:00 +0900 5/4/2026 6:40 pm
Phone 7K3QFL Phone Phone . App by UC6KFQ Sun, 05 Apr 2026 08:50:34 +0900 5/4/2026 8:50 am
Car 7K3SGX-9 Car Car /433.000MHz D7 Sun, 05 Apr 2026 15:25:48 +0900 5/4/2026 3:25 pm
Phone 7K4IZS-5 Phone Phone 422.300MHz NTTdocomo pixel4a Sun, 05 Apr 2026 10:47:08 +0900 5/4/2026 10:47 am
Phone 7K4IZS-5 Phone Phone 422.300MHz NTTdocomo pixel4a Sun, 05 Apr 2026 11:19:46 +0900 5/4/2026 11:19 am
Phone 7K4IZS-5 Phone Phone 422.300MHz NTTdocomo pixel4a Sun, 05 Apr 2026 13:15:47 +0900 5/4/2026 1:15 pm
Phone 7K4IZS-5 Phone Phone 422.300MHz NTTdocomo pixel4a Sun, 05 Apr 2026 15:35:16 +0900 5/4/2026 3:35 pm
Phone 7K4IZS-5 Phone Phone 422.300MHz NTTdocomo pixel4a Sun, 05 Apr 2026 08:46:57 +0900 5/4/2026 8:46 am
Phone 7K4IZS-5 Phone Phone 422.300MHz NTTdocomo pixel4a Sun, 05 Apr 2026 09:21:47 +0900 5/4/2026 9:21 am
Jogger 7L1CTJ Jogger Jogger / Sun, 05 Apr 2026 17:15:05 +0900 5/4/2026 5:15 pm
Jogger 7L2MWK Jogger Jogger Sun, 05 Apr 2026 13:56:00 +0900 5/4/2026 1:56 pm
Jogger 7L2MWK Jogger Jogger / Sun, 05 Apr 2026 15:46:00 +0900 5/4/2026 3:46 pm
Van 7L4DVN-9 Van Van / Sun, 05 Apr 2026 06:56:38 +0900 5/4/2026 6:56 am
Van 7L4DVN-9 Van Van / Sun, 05 Apr 2026 07:40:22 +0900 5/4/2026 7:40 am
Car 7L4SYV Car Car / Sun, 05 Apr 2026 22:15:52 +0900 5/4/2026 10:15 pm
Jogger 7L4WXJ-5 Jogger Jogger https://aprsdroid.org/enjoy aprs Sun, 05 Apr 2026 19:37:13 +0900 5/4/2026 7:37 pm
Car 7M3EEP Car Car / Sun, 05 Apr 2026 13:41:24 +0900 5/4/2026 1:41 pm
Truck 7M3SKC-9 Truck Truck https://aprsdroid.org/ Sun, 05 Apr 2026 20:28:56 +0900 5/4/2026 8:28 pm
Truck 7M3SKC-9 Truck Truck https://aprsdroid.org/ Sun, 05 Apr 2026 21:19:30 +0900 5/4/2026 9:19 pm
Car 7M4OVM Car Car / Sun, 05 Apr 2026 11:26:46 +0900 5/4/2026 11:26 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X940 /Bunkyo-ku Nezu Geiger Sun, 05 Apr 2026 10:47:49 +0900 5/4/2026 10:47 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X940 /Bunkyo-ku Nezu Geiger Sun, 05 Apr 2026 11:27:48 +0900 5/4/2026 11:27 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X101 /Bunkyo-ku Nezu Geiger Sun, 05 Apr 2026 12:07:48 +0900 5/4/2026 12:07 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X890 /Bunkyo-ku Nezu Geiger Sun, 05 Apr 2026 12:47:48 +0900 5/4/2026 12:47 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X111 /Bunkyo-ku Nezu Geiger Sun, 05 Apr 2026 13:27:48 +0900 5/4/2026 1:27 pm