Flights from Sunday March 22, 2026
The table below shows the detailed information of all trackers on Sunday Mar 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger | Sun, 22 Mar 2026 23:49:12 +0900 22/3/2026 11:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X770 /Bunkyo-ku Nezu Geiger | Sun, 22 Mar 2026 23:27:41 +0900 22/3/2026 11:27 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X790 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 22 Mar 2026 23:27:22 +0900 22/3/2026 11:27 pm | |
|
|
JS1GGW | Car Car | Sun, 22 Mar 2026 23:16:11 +0900 22/3/2026 11:16 pm | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X760 /APRS Geiger | Sun, 22 Mar 2026 23:09:12 +0900 22/3/2026 11:09 pm | |
|
|
JO1PGG | Jogger Jogger | / | Sun, 22 Mar 2026 23:04:32 +0900 22/3/2026 11:04 pm | |
|
|
JM1FVO-Y | Car Car | FTM-100D via MMDVM | Sun, 22 Mar 2026 22:59:28 +0900 22/3/2026 10:59 pm | |
|
|
JQ3MSX-A | Jogger Jogger | / | Sun, 22 Mar 2026 22:51:41 +0900 22/3/2026 10:51 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Sun, 22 Mar 2026 22:47:41 +0900 22/3/2026 10:47 pm | |
|
|
7M1JBF-5 | Car Car | 51.000/430/1200 RPT Rx | Sun, 22 Mar 2026 22:45:12 +0900 22/3/2026 10:45 pm | |
|
|
JF0WBW-12 | Jogger Jogger | from DJ-MD5 DMR tansceiver | Sun, 22 Mar 2026 22:40:05 +0900 22/3/2026 10:40 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X880 /APRS Geiger | Sun, 22 Mar 2026 22:29:12 +0900 22/3/2026 10:29 pm | |
|
|
JF2HFR | Jogger Jogger | / | Sun, 22 Mar 2026 22:29:03 +0900 22/3/2026 10:29 pm | |
|
|
JP3IJO-K | Jogger Jogger | / | Sun, 22 Mar 2026 22:24:42 +0900 22/3/2026 10:24 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X700 /Bunkyo-ku Nezu Geiger | Sun, 22 Mar 2026 22:07:41 +0900 22/3/2026 10:07 pm | |
|
|
JJ1BXD | Jogger Jogger | / | Sun, 22 Mar 2026 22:03:35 +0900 22/3/2026 10:03 pm | |
|
|
7L4SYV | Car Car | / | Sun, 22 Mar 2026 22:02:35 +0900 22/3/2026 10:02 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Sun, 22 Mar 2026 21:54:22 +0900 22/3/2026 9:54 pm | |
|
|
JQ3GHW | Jogger Jogger | / | Sun, 22 Mar 2026 21:49:57 +0900 22/3/2026 9:49 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger | Sun, 22 Mar 2026 21:49:12 +0900 22/3/2026 9:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Sun, 22 Mar 2026 21:27:41 +0900 22/3/2026 9:27 pm | |
|
|
JS6UHZ-A | Jogger Jogger | In Service | Sun, 22 Mar 2026 21:26:00 +0900 22/3/2026 9:26 pm | |
|
|
JQ3MSX-A | Jogger Jogger | / | Sun, 22 Mar 2026 21:21:02 +0900 22/3/2026 9:21 pm | |
|
|
JR4DYZ-12 | Car Car | Sun, 22 Mar 2026 20:51:24 +0900 22/3/2026 8:51 pm | ||
|
|
ME3A01828 | Balloon Balloon | !w@+!Clb=0.0m/s 403.600MHz Type=M20 ser=411-3-01828 rdzTTGOsonde | Sun, 22 Mar 2026 20:50:38 +0900 22/3/2026 8:50 pm |
