Flights from Monday January 27, 2025

The table below shows the detailed information of all trackers on Monday Jan 27, 2025.

Ident Type CommentCommentDate
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X940 /Bunkyo-ku Nezu Geiger Mon, 27 Jan 2025 00:05:49 +0900 27/1/2025 12:05 am
Car JA1LML Car Car / Mon, 27 Jan 2025 00:12:00 +0900 27/1/2025 12:12 am
Phone JP3SZU-5 Phone Phone https://aprsdroid.org/ Mon, 27 Jan 2025 01:10:10 +0900 27/1/2025 1:10 am
Phone JL1TJX-5 Phone Phone U2APRS Mon, 27 Jan 2025 01:10:31 +0900 27/1/2025 1:10 am
Truck JF1UHX-9 Truck Truck / Mon, 27 Jan 2025 02:06:03 +0900 27/1/2025 2:06 am
Car JI0RXU Car Car / Mon, 27 Jan 2025 04:17:07 +0900 27/1/2025 4:17 am
Jogger JQ1XAM-A Jogger Jogger / Mon, 27 Jan 2025 04:30:21 +0900 27/1/2025 4:30 am
Car JP1NZM Car Car / Mon, 27 Jan 2025 04:31:58 +0900 27/1/2025 4:31 am
Car 7N4BGB Car Car / Mon, 27 Jan 2025 04:40:33 +0900 27/1/2025 4:40 am
Mobile Satellite Station JN4UKS-5 Mobile Satellite Station Mobile Satellite Station @kojima1234 Mon, 27 Jan 2025 04:41:21 +0900 27/1/2025 4:41 am
Jogger JA3FQO Jogger Jogger / Mon, 27 Jan 2025 04:52:28 +0900 27/1/2025 4:52 am
Van JO1XDW-9 Van Van Mon, 27 Jan 2025 04:57:00 +0900 27/1/2025 4:57 am
Phone 7L4WXJ-5 Phone Phone https://aprsdroid.org/enjo Mon, 27 Jan 2025 05:28:07 +0900 27/1/2025 5:28 am
Truck JM3TPK Truck Truck Mon, 27 Jan 2025 05:29:00 +0900 27/1/2025 5:29 am
Jogger JA0GUM-A Jogger Jogger / Mon, 27 Jan 2025 05:39:54 +0900 27/1/2025 5:39 am
Car JJ3DXF Car Car / Mon, 27 Jan 2025 05:54:56 +0900 27/1/2025 5:54 am
Jogger JP1BEG Jogger Jogger /ID51Plus2 Mon, 27 Jan 2025 06:05:00 +0900 27/1/2025 6:05 am
Jogger JE3HCZ Jogger Jogger / Mon, 27 Jan 2025 06:06:48 +0900 27/1/2025 6:06 am
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!w!j! Mon, 27 Jan 2025 06:07:42 +0900 27/1/2025 6:07 am
Truck JO3FTZ Truck Truck / Mon, 27 Jan 2025 06:09:49 +0900 27/1/2025 6:09 am
Jogger JA9FAL Jogger Jogger / Mon, 27 Jan 2025 06:13:36 +0900 27/1/2025 6:13 am
Car JA2HCX Car Car Mon, 27 Jan 2025 06:16:52 +0900 27/1/2025 6:16 am
Jogger JN3NZW-H Jogger Jogger Rig:ID-52 Ant.Power:5W Mon, 27 Jan 2025 06:20:00 +0900 27/1/2025 6:20 am
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.640 JR1WM Mon, 27 Jan 2025 06:27:00 +0900 27/1/2025 6:27 am
Jogger JP1IAR-A Jogger Jogger / Mon, 27 Jan 2025 06:27:06 +0900 27/1/2025 6:27 am