Flights from Monday January 6, 2025

The table below shows the detailed information of all trackers on Monday Jan 6, 2025.

Ident Type CommentCommentDate
Phone JF4JZZ-5 Phone Phone !wM@! Mon, 06 Jan 2025 17:37:09 +0900 6/1/2025 5:37 pm
Jogger JS2QWH Jogger Jogger / Mon, 06 Jan 2025 17:26:16 +0900 6/1/2025 5:26 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X880 /Bunkyo-ku Nezu Geiger Mon, 06 Jan 2025 17:25:38 +0900 6/1/2025 5:25 pm
Car JJ1VAG-7 Car Car SaitamaSH221/Sayama city/JCC Mon, 06 Jan 2025 17:25:00 +0900 6/1/2025 5:25 pm
Truck JA5XPK-8 Truck Truck Mon, 06 Jan 2025 17:19:03 +0900 6/1/2025 5:19 pm
Car JR1WUT-2 Car Car ID-5100D Member of JARL Mon, 06 Jan 2025 17:18:00 +0900 6/1/2025 5:18 pm
Car JE3ZUE-9 Car Car Mon, 06 Jan 2025 17:15:00 +0900 6/1/2025 5:15 pm
Car 7L1CTJ Car Car / Mon, 06 Jan 2025 17:13:20 +0900 6/1/2025 5:13 pm
Car JP3HBQ Car Car /QRA SADAHISA Mon, 06 Jan 2025 17:10:29 +0900 6/1/2025 5:10 pm
Car JP1NZM Car Car / Mon, 06 Jan 2025 17:06:07 +0900 6/1/2025 5:06 pm
Car JO3BBY Car Car / Mon, 06 Jan 2025 17:05:26 +0900 6/1/2025 5:05 pm
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!w6!! Mon, 06 Jan 2025 17:03:16 +0900 6/1/2025 5:03 pm
Car JE2BCK-12 Car Car Mon, 06 Jan 2025 17:00:07 +0900 6/1/2025 5:00 pm
Jogger JO4GDA-7 Jogger Jogger / Mon, 06 Jan 2025 16:53:25 +0900 6/1/2025 4:53 pm
Car JA5EWH-12 Car Car Mon, 06 Jan 2025 16:50:30 +0900 6/1/2025 4:50 pm
Van JH5MOV-12 Van Van Mon, 06 Jan 2025 16:48:51 +0900 6/1/2025 4:48 pm
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X850 /APRS Geiger Mon, 06 Jan 2025 16:47:41 +0900 6/1/2025 4:47 pm
Motorcycle JA3FVA-12 Motorcycle Motorcycle 10.4V 13C HDOP08.1 SATS03Himeji japan OT+ Mon, 06 Jan 2025 16:43:52 +0900 6/1/2025 4:43 pm
Jogger JP1IAR-A Jogger Jogger / Mon, 06 Jan 2025 16:27:47 +0900 6/1/2025 4:27 pm
Van JO1XDW-9 Van Van Mon, 06 Jan 2025 16:24:00 +0900 6/1/2025 4:24 pm
Van JP7TKR-B Van Van PHG7000 Mon, 06 Jan 2025 16:22:00 +0900 6/1/2025 4:22 pm
Car JA3FQO Car Car / Mon, 06 Jan 2025 16:19:58 +0900 6/1/2025 4:19 pm
Car JA2GJE-A Car Car MIE MIHAMA YAMASAKI Mon, 06 Jan 2025 16:13:00 +0900 6/1/2025 4:13 pm
Phone JR2KIN-5 Phone Phone call me Mon, 06 Jan 2025 16:12:25 +0900 6/1/2025 4:12 pm
Balloon SP2ROC-12 Balloon Balloon /P2S29T-10V259O10F7N2 Mon, 06 Jan 2025 16:08:02 +0900 6/1/2025 4:08 pm