Flights from Monday January 6, 2025

The table below shows the detailed information of all trackers on Monday Jan 6, 2025.

Ident Type CommentCommentDate
Phone JR2KIN-5 Phone Phone call me Mon, 06 Jan 2025 13:44:20 +0900 6/1/2025 1:44 pm
Phone JG3BVK-5 Phone Phone https://aprsdroid.org/ Mon, 06 Jan 2025 14:33:40 +0900 6/1/2025 2:33 pm
Phone JR2KIN-5 Phone Phone call me Mon, 06 Jan 2025 16:12:25 +0900 6/1/2025 4:12 pm
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!w6!! Mon, 06 Jan 2025 17:03:16 +0900 6/1/2025 5:03 pm
Phone JF4JZZ-5 Phone Phone !wM@! Mon, 06 Jan 2025 17:37:09 +0900 6/1/2025 5:37 pm
Phone JA6DWF-5 Phone Phone (Int) Mon, 06 Jan 2025 18:17:24 +0900 6/1/2025 6:17 pm
Phone JJ1SFT-5 Phone Phone https://aprsdroid.org/ Mon, 06 Jan 2025 18:56:30 +0900 6/1/2025 6:56 pm
Phone JA6DWF-5 Phone Phone (Int) Mon, 06 Jan 2025 19:45:47 +0900 6/1/2025 7:45 pm
Phone JL8JFX-5 Phone Phone /145.000MHz VX-3 Off-duty Mon, 06 Jan 2025 21:48:58 +0900 6/1/2025 9:48 pm
Phone JA4WTZ-9 Phone Phone 145.000MHz 433.00 MHz受信中 Mon, 06 Jan 2025 22:18:17 +0900 6/1/2025 10:18 pm
Phone JL1TJX-5 Phone Phone U2APRS Mon, 06 Jan 2025 01:49:02 +0900 6/1/2025 1:49 am
Phone JA1NVL-5 Phone Phone ? Mon, 06 Jan 2025 04:29:59 +0900 6/1/2025 4:29 am
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!wHh! Mon, 06 Jan 2025 06:04:45 +0900 6/1/2025 6:04 am
Phone JE4YMR-5 Phone Phone https://aprsdroid.org/ Mon, 06 Jan 2025 06:24:23 +0900 6/1/2025 6:24 am
Phone 7L4WXJ-5 Phone Phone https://aprsdroid.org/enjoy aprs Mon, 06 Jan 2025 07:53:07 +0900 6/1/2025 7:53 am
Phone JA9SPQ-5 Phone Phone https://aprsdroid.org/ Mon, 06 Jan 2025 08:33:02 +0900 6/1/2025 8:33 am
Phone JR0DIL-5 Phone Phone https://aprsdroid.org/ Mon, 06 Jan 2025 09:07:58 +0900 6/1/2025 9:07 am
Phone JF3NUQ-5 Phone Phone Mon, 06 Jan 2025 10:57:01 +0900 6/1/2025 10:57 am
Phone JA6QGF-5 Phone Phone https://aprsdroid.org/ Mon, 06 Jan 2025 11:46:44 +0900 6/1/2025 11:46 am
Phone JF3NUQ-5 Phone Phone Mon, 06 Jan 2025 13:00:08 +0900 6/1/2025 1:00 pm
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X770 /APRS Geiger Mon, 06 Jan 2025 14:27:41 +0900 6/1/2025 2:27 pm
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X850 /APRS Geiger Mon, 06 Jan 2025 16:47:41 +0900 6/1/2025 4:47 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X880 /Bunkyo-ku Nezu Geiger Mon, 06 Jan 2025 17:25:38 +0900 6/1/2025 5:25 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X970 /Bunkyo-ku Nezu Geiger Mon, 06 Jan 2025 20:45:39 +0900 6/1/2025 8:45 pm
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba Mon, 06 Jan 2025 23:35:42 +0900 6/1/2025 11:35 pm