Flights from Monday January 6, 2025

The table below shows the detailed information of all trackers on Monday Jan 6, 2025.

Ident Type CommentCommentDate
Bike JQ1REZ-7 Bike Bike TERA Mon, 06 Jan 2025 12:59:42 +0900 6/1/2025 12:59 pm
Phone JF3NUQ-5 Phone Phone Mon, 06 Jan 2025 13:00:08 +0900 6/1/2025 1:00 pm
Car JR4DYZ-12 Car Car Mon, 06 Jan 2025 13:02:38 +0900 6/1/2025 1:02 pm
Truck (18 Wheeler) JQ1BRQ-12 Truck (18 Wheeler) Truck (18 Wheeler) Mon, 06 Jan 2025 13:14:04 +0900 6/1/2025 1:14 pm
Van JE3ZUE-12 Van Van PHG5006/JA3QMY FAMILY Mon, 06 Jan 2025 13:15:23 +0900 6/1/2025 1:15 pm
Car JG5WUN-12 Car Car Mon, 06 Jan 2025 13:19:32 +0900 6/1/2025 1:19 pm
Car JP2UGZ Car Car / Mon, 06 Jan 2025 13:22:39 +0900 6/1/2025 1:22 pm
Jogger JH3WIY Jogger Jogger / Mon, 06 Jan 2025 13:28:17 +0900 6/1/2025 1:28 pm
Mobile Satellite Station JA9VWY-8 Mobile Satellite Station Mobile Satellite Station Mon, 06 Jan 2025 13:35:01 +0900 6/1/2025 1:35 pm
Car JA1LML Car Car / Mon, 06 Jan 2025 13:35:28 +0900 6/1/2025 1:35 pm
Phone JR2KIN-5 Phone Phone call me Mon, 06 Jan 2025 13:44:20 +0900 6/1/2025 1:44 pm
Jogger JP1IAR-A Jogger Jogger / Mon, 06 Jan 2025 13:45:30 +0900 6/1/2025 1:45 pm
Car JQ3IDS-1 Car Car / Mon, 06 Jan 2025 13:49:00 +0900 6/1/2025 1:49 pm
Car JF5QUT-9 Car Car Mon, 06 Jan 2025 13:55:13 +0900 6/1/2025 1:55 pm
Balloon SP2ROC-12 Balloon Balloon /P72S28T4V247O19F7N2_ODO=14230kkm Mon, 06 Jan 2025 13:55:47 +0900 6/1/2025 1:55 pm
Car JI6QOV-12 Car Car Mon, 06 Jan 2025 13:57:24 +0900 6/1/2025 1:57 pm
Jogger JO4HHL-5 Jogger Jogger I'm travering Mon, 06 Jan 2025 13:58:30 +0900 6/1/2025 1:58 pm
Jogger JE6HVI Jogger Jogger / Mon, 06 Jan 2025 14:06:21 +0900 6/1/2025 2:06 pm
Bike JP3IJO Bike Bike PHG0000 Mon, 06 Jan 2025 14:11:24 +0900 6/1/2025 2:11 pm
Motorcycle JA3FVA-12 Motorcycle Motorcycle 09.3V 11C HDOP01.0 SATS09Himeji japan OT+ Mon, 06 Jan 2025 14:19:15 +0900 6/1/2025 2:19 pm
Car JK1ACP-A Car Car / Mon, 06 Jan 2025 14:21:47 +0900 6/1/2025 2:21 pm
Car JL1USZ-D Car Car /JL1USZ D:mobile motion Mon, 06 Jan 2025 14:26:00 +0900 6/1/2025 2:26 pm
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X770 /APRS Geiger Mon, 06 Jan 2025 14:27:41 +0900 6/1/2025 2:27 pm
Car JE3ZUE-9 Car Car Mon, 06 Jan 2025 14:29:00 +0900 6/1/2025 2:29 pm
Phone JG3BVK-5 Phone Phone https://aprsdroid.org/ Mon, 06 Jan 2025 14:33:40 +0900 6/1/2025 2:33 pm