Flights from Monday January 6, 2025

The table below shows the detailed information of all trackers on Monday Jan 6, 2025.

Ident Type CommentCommentDate
Jogger JQ3QNF Jogger Jogger / Mon, 06 Jan 2025 23:57:20 +0900 6/1/2025 11:57 pm
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba Mon, 06 Jan 2025 23:35:42 +0900 6/1/2025 11:35 pm
Car JE1LBS-A Car Car LBS MOBIL Mon, 06 Jan 2025 23:28:00 +0900 6/1/2025 11:28 pm
Car 7L4SYV Car Car / Mon, 06 Jan 2025 22:44:13 +0900 6/1/2025 10:44 pm
Phone JA4WTZ-9 Phone Phone 145.000MHz 433.00 MHz受信中 Mon, 06 Jan 2025 22:18:17 +0900 6/1/2025 10:18 pm
Jogger JM1EOK-7 Jogger Jogger openSPOT4 Mon, 06 Jan 2025 22:07:00 +0900 6/1/2025 10:07 pm
Jogger JJ6ISR-A Jogger Jogger / Mon, 06 Jan 2025 21:57:56 +0900 6/1/2025 9:57 pm
Phone JL8JFX-5 Phone Phone /145.000MHz VX-3 Off-duty Mon, 06 Jan 2025 21:48:58 +0900 6/1/2025 9:48 pm
Car JE1LBS-A Car Car LBS MOBIL Mon, 06 Jan 2025 21:44:00 +0900 6/1/2025 9:44 pm
Jogger JH2UGS Jogger Jogger / Mon, 06 Jan 2025 21:32:56 +0900 6/1/2025 9:32 pm
Jogger JP7FYZ-7 Jogger Jogger Mon, 06 Jan 2025 21:32:00 +0900 6/1/2025 9:32 pm
Jogger JE7AJV-7 Jogger Jogger ID-52 / Fukushima IWAKI Mon, 06 Jan 2025 21:30:00 +0900 6/1/2025 9:30 pm
Jogger 7M1JBF-A Jogger Jogger CQCQCQ Mon, 06 Jan 2025 21:22:43 +0900 6/1/2025 9:22 pm
Car JO7KWS-5 Car Car Mon, 06 Jan 2025 21:07:29 +0900 6/1/2025 9:07 pm
Car JR6TWS Car Car /D-STAR>JQ6YAA A Mon, 06 Jan 2025 21:06:08 +0900 6/1/2025 9:06 pm
Motorcycle JA3FVA-12 Motorcycle Motorcycle 11.0V 13C HDOP02.9 SATS03Himeji japan OT+ Mon, 06 Jan 2025 21:04:00 +0900 6/1/2025 9:04 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X970 /Bunkyo-ku Nezu Geiger Mon, 06 Jan 2025 20:45:39 +0900 6/1/2025 8:45 pm
Jogger JH0HYX Jogger Jogger / Mon, 06 Jan 2025 20:40:00 +0900 6/1/2025 8:40 pm
Jogger JQ1VUE-A Jogger Jogger / Mon, 06 Jan 2025 20:33:51 +0900 6/1/2025 8:33 pm
Jogger JN1NVQ-7 Jogger Jogger ID-31 Mon, 06 Jan 2025 20:31:00 +0900 6/1/2025 8:31 pm
Jogger JE7AJV-7 Jogger Jogger ID-52 / Fukushima IWAKI Mon, 06 Jan 2025 20:30:00 +0900 6/1/2025 8:30 pm
Car JH1OXL-7 Car Car /JH1OXL ID31PLUS Mon, 06 Jan 2025 20:22:48 +0900 6/1/2025 8:22 pm
Jogger JO2MLC Jogger Jogger / Mon, 06 Jan 2025 20:18:11 +0900 6/1/2025 8:18 pm
Van JO1XDW-9 Van Van Mon, 06 Jan 2025 20:09:00 +0900 6/1/2025 8:09 pm
Car JG1ITH-5 Car Car /439.880MHz https://aprsdro Mon, 06 Jan 2025 19:54:58 +0900 6/1/2025 7:54 pm