Flights from Sunday January 5, 2025

The table below shows the detailed information of all trackers on Sunday Jan 5, 2025.

Ident Type CommentCommentDate
Phone JJ6TJE-5 Phone Phone JJ6TJE/1 Sun, 05 Jan 2025 17:53:37 +0900 5/1/2025 5:53 pm
Phone JR2TTA-5 Phone Phone NERV JHR N717 Sun, 05 Jan 2025 18:03:04 +0900 5/1/2025 6:03 pm
Phone JE6TUP-5 Phone Phone U2APRS Sun, 05 Jan 2025 18:40:21 +0900 5/1/2025 6:40 pm
Phone JL8JFX-5 Phone Phone /145.000MHz VX-3 Off-duty Sun, 05 Jan 2025 19:17:05 +0900 5/1/2025 7:17 pm
Phone JA6DWF-5 Phone Phone (Int) Sun, 05 Jan 2025 20:40:02 +0900 5/1/2025 8:40 pm
Phone JG1XWV-5 Phone Phone 439.520MHz DE JG1XWV mobile Sun, 05 Jan 2025 20:42:47 +0900 5/1/2025 8:42 pm
Phone JJ6TJE-5 Phone Phone JJ6TJE/1 Sun, 05 Jan 2025 21:17:37 +0900 5/1/2025 9:17 pm
Phone JO1UIC-5 Phone Phone Cellphone Sun, 05 Jan 2025 21:22:18 +0900 5/1/2025 9:22 pm
Phone JL1TJX-5 Phone Phone U2APRS Sun, 05 Jan 2025 04:05:00 +0900 5/1/2025 4:05 am
Phone JA9SPQ-5 Phone Phone https://aprsdroid.org/ Sun, 05 Jan 2025 07:09:58 +0900 5/1/2025 7:09 am
Phone JE6TUP-5 Phone Phone U2APRS Sun, 05 Jan 2025 07:31:16 +0900 5/1/2025 7:31 am
Phone JA6DWF-5 Phone Phone (Int) Sun, 05 Jan 2025 08:33:47 +0900 5/1/2025 8:33 am
Phone JG1XWV-5 Phone Phone /439.520MHz DE JG1XWV mobil Sun, 05 Jan 2025 08:53:45 +0900 5/1/2025 8:53 am
Phone JR2KIN-5 Phone Phone call me Sun, 05 Jan 2025 10:17:27 +0900 5/1/2025 10:17 am
Phone JA4WTZ-9 Phone Phone 145.000MHz 433.00 MHz受信中 Sun, 05 Jan 2025 11:13:49 +0900 5/1/2025 11:13 am
Phone JP3SZU-5 Phone Phone https://aprsdroid.org/ Sun, 05 Jan 2025 12:05:45 +0900 5/1/2025 12:05 pm
Phone JR2TTA-5 Phone Phone NERV JHR N717 Sun, 05 Jan 2025 12:39:37 +0900 5/1/2025 12:39 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X750 /Bunkyo-ku Nezu Geiger Sun, 05 Jan 2025 14:45:38 +0900 5/1/2025 2:45 pm
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X800 /APRS Geiger Sun, 05 Jan 2025 17:27:41 +0900 5/1/2025 5:27 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X970 /Bunkyo-ku Nezu Geiger Sun, 05 Jan 2025 18:05:38 +0900 5/1/2025 6:05 pm
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X790 /APRS Geiger Sun, 05 Jan 2025 19:47:41 +0900 5/1/2025 7:47 pm
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X920 /APRS Geiger Sun, 05 Jan 2025 21:07:41 +0900 5/1/2025 9:07 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X111 /Bunkyo-ku Nezu Geiger Sun, 05 Jan 2025 21:25:38 +0900 5/1/2025 9:25 pm
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X770 /APRS Geiger mk2r3 TNX wakwak_koba Sun, 05 Jan 2025 23:35:43 +0900 5/1/2025 11:35 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X760 /Bunkyo-ku Nezu Geiger Sun, 05 Jan 2025 04:45:37 +0900 5/1/2025 4:45 am