Flights from Monday December 23, 2024

The table below shows the detailed information of all trackers on Monday Dec 23, 2024.

Ident Type CommentCommentDate
Car JA1XGO Car Car / Mon, 23 Dec 2024 05:15:26 +0900 23/12/2024 5:15 am
Jogger JA1PPH Jogger Jogger /D-STAR>JQ6YAA A Mon, 23 Dec 2024 07:20:03 +0900 23/12/2024 7:20 am
Jogger JA1PPH Jogger Jogger /D-STAR>JQ6YAA A Mon, 23 Dec 2024 09:42:04 +0900 23/12/2024 9:42 am
Car JA1MXO-9 Car Car / Mon, 23 Dec 2024 18:49:02 +0900 23/12/2024 6:49 pm
Car JA1MXO-9 Car Car / Mon, 23 Dec 2024 06:04:44 +0900 23/12/2024 6:04 am
Car JA1LML Car Car / Mon, 23 Dec 2024 13:31:17 +0900 23/12/2024 1:31 pm
Car JA1LML Car Car / Mon, 23 Dec 2024 16:53:32 +0900 23/12/2024 4:53 pm
Car JA1LML Car Car / Mon, 23 Dec 2024 23:00:24 +0900 23/12/2024 11:00 pm
Car JA1ERM-A Car Car Mobil Mon, 23 Dec 2024 15:36:00 +0900 23/12/2024 3:36 pm
Jogger JA1ERM-A Jogger Jogger / Mon, 23 Dec 2024 09:27:21 +0900 23/12/2024 9:27 am
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Mon, 23 Dec 2024 12:44:00 +0900 23/12/2024 12:44 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Mon, 23 Dec 2024 14:35:00 +0900 23/12/2024 2:35 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Mon, 23 Dec 2024 16:58:00 +0900 23/12/2024 4:58 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Mon, 23 Dec 2024 07:42:00 +0900 23/12/2024 7:42 am
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Mon, 23 Dec 2024 08:46:00 +0900 23/12/2024 8:46 am
Jogger JA0GUM-A Jogger Jogger Mon, 23 Dec 2024 05:45:08 +0900 23/12/2024 5:45 am
Car 7N4BGB Car Car / Mon, 23 Dec 2024 13:06:26 +0900 23/12/2024 1:06 pm
Car 7N4BGB Car Car / Mon, 23 Dec 2024 04:52:40 +0900 23/12/2024 4:52 am
Car 7N2UZM-A Car Car / Mon, 23 Dec 2024 06:54:25 +0900 23/12/2024 6:54 am
Car 7N2AFM Car Car OP/OKABE/MOBIL Mon, 23 Dec 2024 17:56:00 +0900 23/12/2024 5:56 pm
Car 7N2AFM Car Car OP/OKABE/MOBIL Mon, 23 Dec 2024 06:59:00 +0900 23/12/2024 6:59 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X880 /Bunkyo-ku Nezu Geiger Mon, 23 Dec 2024 13:25:31 +0900 23/12/2024 1:25 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X920 /Bunkyo-ku Nezu Geiger Mon, 23 Dec 2024 16:45:31 +0900 23/12/2024 4:45 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X860 /Bunkyo-ku Nezu Geiger Mon, 23 Dec 2024 00:05:31 +0900 23/12/2024 12:05 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X710 /Bunkyo-ku Nezu Geiger Mon, 23 Dec 2024 20:05:31 +0900 23/12/2024 8:05 pm