Flights from Monday December 23, 2024

The table below shows the detailed information of all trackers on Monday Dec 23, 2024.

Ident Type CommentCommentDate
Jogger JE3JUZ-7 Jogger Jogger Mon, 23 Dec 2024 06:10:00 +0900 23/12/2024 6:10 am
Truck JO3FTZ Truck Truck / Mon, 23 Dec 2024 06:16:28 +0900 23/12/2024 6:16 am
Jogger JA2HCX-Y Jogger Jogger ID-31 Mon, 23 Dec 2024 06:18:00 +0900 23/12/2024 6:18 am
Jogger JA9FAL Jogger Jogger / Mon, 23 Dec 2024 06:19:19 +0900 23/12/2024 6:19 am
Car JE4WUU Car Car / Mon, 23 Dec 2024 06:23:46 +0900 23/12/2024 6:23 am
Mobile Satellite Station JJ1OSZ-5 Mobile Satellite Station Mobile Satellite Station https://aprsdroid.org/ Mon, 23 Dec 2024 06:31:33 +0900 23/12/2024 6:31 am
Car JA9GYE Car Car / Mon, 23 Dec 2024 06:33:37 +0900 23/12/2024 6:33 am
Car JE2BCK-12 Car Car Mon, 23 Dec 2024 06:34:45 +0900 23/12/2024 6:34 am
Car JJ7QHC-D Car Car PHG4020 Mon, 23 Dec 2024 06:35:00 +0900 23/12/2024 6:35 am
Car JS3GDM Car Car / Mon, 23 Dec 2024 06:38:35 +0900 23/12/2024 6:38 am
Jogger JO6BWP Jogger Jogger /ID52 Mon, 23 Dec 2024 06:41:00 +0900 23/12/2024 6:41 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X101 /Bunkyo-ku Nezu Geiger Mon, 23 Dec 2024 06:45:31 +0900 23/12/2024 6:45 am
Jogger JQ2PXW-J Jogger Jogger Mon, 23 Dec 2024 06:46:43 +0900 23/12/2024 6:46 am
Car JP3MBC Car Car / Mon, 23 Dec 2024 06:52:47 +0900 23/12/2024 6:52 am
Car JJ3SBG Car Car / Mon, 23 Dec 2024 06:54:04 +0900 23/12/2024 6:54 am
Car 7N2UZM-A Car Car / Mon, 23 Dec 2024 06:54:25 +0900 23/12/2024 6:54 am
Car JM2WHX-B Car Car / Mon, 23 Dec 2024 06:56:00 +0900 23/12/2024 6:56 am
Jogger JM2QEE-7 Jogger Jogger Mon, 23 Dec 2024 06:56:01 +0900 23/12/2024 6:56 am
Bus JA9EYQ-12 Bus Bus Mon, 23 Dec 2024 06:56:37 +0900 23/12/2024 6:56 am
Jogger JP1IAR-A Jogger Jogger / Mon, 23 Dec 2024 06:56:47 +0900 23/12/2024 6:56 am
Car JO1ACA-A Car Car / Mon, 23 Dec 2024 06:58:21 +0900 23/12/2024 6:58 am
Car 7N2AFM Car Car OP/OKABE/MOBIL Mon, 23 Dec 2024 06:59:00 +0900 23/12/2024 6:59 am
Car JQ1S-Y Car Car FTM-100D via MMDVM Mon, 23 Dec 2024 06:59:20 +0900 23/12/2024 6:59 am
Car JQ1SOA-Y Car Car FTM-100D via MMDVM Mon, 23 Dec 2024 06:59:30 +0900 23/12/2024 6:59 am
Jogger JG2OLL-7 Jogger Jogger Mon, 23 Dec 2024 07:01:01 +0900 23/12/2024 7:01 am