Flights from Monday December 23, 2024

The table below shows the detailed information of all trackers on Monday Dec 23, 2024.

Ident Type CommentCommentDate
Jogger JA5KUF-7 Jogger Jogger HS JA5KUF*37 Mon, 23 Dec 2024 08:03:00 +0900 23/12/2024 8:03 am
Jogger JP2XLS-A Jogger Jogger Mon, 23 Dec 2024 08:17:54 +0900 23/12/2024 8:17 am
Jogger JJ4JIR-A Jogger Jogger IWAMOTO Mon, 23 Dec 2024 08:33:00 +0900 23/12/2024 8:33 am
Jogger JG1NNW Jogger Jogger PHG1000D-Star&JR1WM(439.64) Mon, 23 Dec 2024 08:41:00 +0900 23/12/2024 8:41 am
Jogger JS2HHB-5 Jogger Jogger https://aprsdroid.org/ Mon, 23 Dec 2024 08:44:48 +0900 23/12/2024 8:44 am
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Mon, 23 Dec 2024 08:46:00 +0900 23/12/2024 8:46 am
Jogger JH5DGO Jogger Jogger / Mon, 23 Dec 2024 08:46:46 +0900 23/12/2024 8:46 am
Jogger JA1ERM-A Jogger Jogger / Mon, 23 Dec 2024 09:27:21 +0900 23/12/2024 9:27 am
Jogger JA1PPH Jogger Jogger /D-STAR>JQ6YAA A Mon, 23 Dec 2024 09:42:04 +0900 23/12/2024 9:42 am
Jogger JA2WHP-C Jogger Jogger Op:Kawamura Mon, 23 Dec 2024 09:43:00 +0900 23/12/2024 9:43 am
Jogger JG1NNW Jogger Jogger PHG1000D-Star&JR1WM(439.64) Mon, 23 Dec 2024 09:47:00 +0900 23/12/2024 9:47 am
Jogger JM4HTF-12 Jogger Jogger DJMD5 Mon, 23 Dec 2024 09:49:07 +0900 23/12/2024 9:49 am
Jogger JI1RDL-5 Jogger Jogger Mon, 23 Dec 2024 09:51:00 +0900 23/12/2024 9:51 am
Jogger JP7FYZ-7 Jogger Jogger Mon, 23 Dec 2024 09:52:58 +0900 23/12/2024 9:52 am
Jogger JR6TWS Jogger Jogger /D-STAR>JQ6YAA A Mon, 23 Dec 2024 10:21:55 +0900 23/12/2024 10:21 am
Jogger JG3AGB Jogger Jogger / Mon, 23 Dec 2024 10:25:04 +0900 23/12/2024 10:25 am
Jogger JR1MFB Jogger Jogger / Mon, 23 Dec 2024 10:56:57 +0900 23/12/2024 10:56 am
Jogger JA8TNQ-A Jogger Jogger WalKing.ID-51 D-STAR Mon, 23 Dec 2024 11:24:00 +0900 23/12/2024 11:24 am
Jogger JH5DAH-B Jogger Jogger Mon, 23 Dec 2024 11:36:00 +0900 23/12/2024 11:36 am
Jogger JG3AGB Jogger Jogger / Mon, 23 Dec 2024 11:52:36 +0900 23/12/2024 11:52 am
Jogger JG2OLL-7 Jogger Jogger Mon, 23 Dec 2024 12:14:18 +0900 23/12/2024 12:14 pm
Car JJ5CWA-12 Car Car Mon, 23 Dec 2024 12:41:53 +0900 23/12/2024 12:41 pm
Car JP3HBQ Car Car /QRA SADAHISA Mon, 23 Dec 2024 12:41:59 +0900 23/12/2024 12:41 pm
Car JK3HGX Car Car Mon, 23 Dec 2024 12:42:00 +0900 23/12/2024 12:42 pm
Car JG6YLJ-5 Car Car Direwolf APRS Tracker (No RF) Mon, 23 Dec 2024 12:42:35 +0900 23/12/2024 12:42 pm