Flights from Monday December 23, 2024

The table below shows the detailed information of all trackers on Monday Dec 23, 2024.

Ident Type CommentCommentDate
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Mon, 23 Dec 2024 14:35:00 +0900 23/12/2024 2:35 pm
Car JJ2XBH Car Car / Mon, 23 Dec 2024 14:32:41 +0900 23/12/2024 2:32 pm
Truck JA9HZY-12 Truck Truck Mon, 23 Dec 2024 14:24:35 +0900 23/12/2024 2:24 pm
Car JA9GYE Car Car / Mon, 23 Dec 2024 14:19:11 +0900 23/12/2024 2:19 pm
Car JS1GGW Car Car / Mon, 23 Dec 2024 14:12:57 +0900 23/12/2024 2:12 pm
Jogger JF2OCN Jogger Jogger / Mon, 23 Dec 2024 14:06:19 +0900 23/12/2024 2:06 pm
Jogger JK1BGQ-A Jogger Jogger / Mon, 23 Dec 2024 14:05:00 +0900 23/12/2024 2:05 pm
Car JI6QOV-12 Car Car Mon, 23 Dec 2024 13:56:13 +0900 23/12/2024 1:56 pm
Bus JA9EYQ-12 Bus Bus Mon, 23 Dec 2024 13:52:06 +0900 23/12/2024 1:52 pm
Car JE1ECX Car Car / Mon, 23 Dec 2024 13:44:27 +0900 23/12/2024 1:44 pm
Car JO1ACA-A Car Car / Mon, 23 Dec 2024 13:42:19 +0900 23/12/2024 1:42 pm
Van JA2OZB-8 Van Van Mon, 23 Dec 2024 13:36:24 +0900 23/12/2024 1:36 pm
Car JA1LML Car Car / Mon, 23 Dec 2024 13:31:17 +0900 23/12/2024 1:31 pm
Car JQ3JRR Car Car / Mon, 23 Dec 2024 13:28:57 +0900 23/12/2024 1:28 pm
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X870 /APRS Geiger Mon, 23 Dec 2024 13:27:41 +0900 23/12/2024 1:27 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X880 /Bunkyo-ku Nezu Geiger Mon, 23 Dec 2024 13:25:31 +0900 23/12/2024 1:25 pm
Car JA5BXF-12 Car Car Mon, 23 Dec 2024 13:22:06 +0900 23/12/2024 1:22 pm
Phone JL1TJX-5 Phone Phone mail -> noto@shonan.net Mon, 23 Dec 2024 13:17:42 +0900 23/12/2024 1:17 pm
Van JE3ZUE-12 Van Van PHG5006/JA3QMY FAMILY Mon, 23 Dec 2024 13:10:59 +0900 23/12/2024 1:10 pm
Car JS2GVJ-A Car Car / Mon, 23 Dec 2024 13:09:58 +0900 23/12/2024 1:09 pm
Car JE3ZUE-9 Car Car Mon, 23 Dec 2024 13:08:00 +0900 23/12/2024 1:08 pm
Car 7N4BGB Car Car / Mon, 23 Dec 2024 13:06:26 +0900 23/12/2024 1:06 pm
Phone JP3SZU-5 Phone Phone https://aprsdroid.org/ Mon, 23 Dec 2024 12:59:04 +0900 23/12/2024 12:59 pm
Car JP2RXU Car Car / Mon, 23 Dec 2024 12:58:38 +0900 23/12/2024 12:58 pm
Van JJ1UXJ Van Van / Mon, 23 Dec 2024 12:47:54 +0900 23/12/2024 12:47 pm