Flights from Monday December 16, 2024

The table below shows the detailed information of all trackers on Monday Dec 16, 2024.

Ident Type CommentCommentDate
Car JQ3JRR Car Car / Mon, 16 Dec 2024 06:25:54 +0900 16/12/2024 6:25 am
Car JA9GYE Car Car / Mon, 16 Dec 2024 06:29:51 +0900 16/12/2024 6:29 am
Car JS3GDM Car Car / Mon, 16 Dec 2024 06:31:19 +0900 16/12/2024 6:31 am
Mobile Satellite Station JJ1OSZ-5 Mobile Satellite Station Mobile Satellite Station https://aprsdroid.org/ Mon, 16 Dec 2024 06:33:19 +0900 16/12/2024 6:33 am
Car JE2BCK-12 Car Car Mon, 16 Dec 2024 06:37:20 +0900 16/12/2024 6:37 am
Jogger JQ2PXW-J Jogger Jogger cal/.lo Mon, 16 Dec 2024 06:43:18 +0900 16/12/2024 6:43 am
Car JQ2ODV-A Car Car ID-5100D/DPRS Mon, 16 Dec 2024 06:43:37 +0900 16/12/2024 6:43 am
Jogger JO6BWP Jogger Jogger / Mon, 16 Dec 2024 06:46:00 +0900 16/12/2024 6:46 am
Car JP3MBC Car Car / Mon, 16 Dec 2024 06:46:18 +0900 16/12/2024 6:46 am
Car JJ7QHC-D Car Car PHG4020 Mon, 16 Dec 2024 06:48:00 +0900 16/12/2024 6:48 am
Car JE1MLP-12 Car Car Mon, 16 Dec 2024 06:49:44 +0900 16/12/2024 6:49 am
Car 7M3LTD-5 Car Car 430MHz QRV Mon, 16 Dec 2024 06:50:33 +0900 16/12/2024 6:50 am
Jogger JK1GMJ Jogger Jogger / Mon, 16 Dec 2024 06:51:48 +0900 16/12/2024 6:51 am
Car JM2WHX-B Car Car / Mon, 16 Dec 2024 06:57:00 +0900 16/12/2024 6:57 am
Jogger JG2OLL-7 Jogger Jogger Mon, 16 Dec 2024 06:58:36 +0900 16/12/2024 6:58 am
Car JF5FFL-12 Car Car Mon, 16 Dec 2024 07:00:32 +0900 16/12/2024 7:00 am
Car JA5LEU-12 Car Car Mon, 16 Dec 2024 07:01:26 +0900 16/12/2024 7:01 am
Bus JA9EYQ-12 Bus Bus Mon, 16 Dec 2024 07:01:57 +0900 16/12/2024 7:01 am
Car JK1TSH Car Car / Mon, 16 Dec 2024 07:02:25 +0900 16/12/2024 7:02 am
Van JJ1UXJ Van Van / Mon, 16 Dec 2024 07:02:58 +0900 16/12/2024 7:02 am
Bike JA3QMY-7 Bike Bike 438.01 ID31 SUZUKI 110 Mon, 16 Dec 2024 07:03:38 +0900 16/12/2024 7:03 am
Van JH5MOV-12 Van Van Mon, 16 Dec 2024 07:04:12 +0900 16/12/2024 7:04 am
Truck (18 Wheeler) JN7RSR-5 Truck (18 Wheeler) Truck (18 Wheeler) 144/430/DCR Iwate DC702!w0'! Mon, 16 Dec 2024 07:04:55 +0900 16/12/2024 7:04 am
No. WX Stn JF7ELG-13 No. WX Stn No. WX Stn g...t...X191 /APRS Geiger mk2 TNX wakwak_koba Mon, 16 Dec 2024 07:06:34 +0900 16/12/2024 7:06 am
Jogger JA6NQO Jogger Jogger Mon, 16 Dec 2024 07:07:00 +0900 16/12/2024 7:07 am