Flights from Thursday December 5, 2024

The table below shows the detailed information of all trackers on Thursday Dec 5, 2024.

Ident Type CommentCommentDate
Mobile Satellite Station JA9VWY-8 Mobile Satellite Station Mobile Satellite Station Thu, 05 Dec 2024 17:50:46 +0900 5/12/2024 5:50 pm
Car JG3MFP Car Car / Thu, 05 Dec 2024 17:48:12 +0900 5/12/2024 5:48 pm
Car JA5EWH-12 Car Car Thu, 05 Dec 2024 17:38:52 +0900 5/12/2024 5:38 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Thu, 05 Dec 2024 17:38:00 +0900 5/12/2024 5:38 pm
Car JS2GVJ-A Car Car / Thu, 05 Dec 2024 17:32:21 +0900 5/12/2024 5:32 pm
Jogger JH5DAH-A Jogger Jogger /ID31 A Thu, 05 Dec 2024 17:28:07 +0900 5/12/2024 5:28 pm
Truck JF3CQZ-Z Truck Truck /7099/QRV Thu, 05 Dec 2024 17:20:34 +0900 5/12/2024 5:20 pm
Truck JA5XPK-8 Truck Truck Thu, 05 Dec 2024 17:19:44 +0900 5/12/2024 5:19 pm
Car JF5QUT-9 Car Car Thu, 05 Dec 2024 17:16:05 +0900 5/12/2024 5:16 pm
Car JA9GYE Car Car / Thu, 05 Dec 2024 17:16:02 +0900 5/12/2024 5:16 pm
Motorcycle JA3FVA-12 Motorcycle Motorcycle 11.1V 17C HDOP03.6 SATS03Himeji japan OT+ Thu, 05 Dec 2024 17:15:40 +0900 5/12/2024 5:15 pm
Jogger JO6BWP Jogger Jogger ID52 Thu, 05 Dec 2024 17:15:00 +0900 5/12/2024 5:15 pm
Car JF2JLK-8 Car Car D-STAR Thu, 05 Dec 2024 17:15:00 +0900 5/12/2024 5:15 pm
Car JS3GDM Car Car / Thu, 05 Dec 2024 17:14:49 +0900 5/12/2024 5:14 pm
Jogger JK1TZG-A Jogger Jogger Thu, 05 Dec 2024 17:11:00 +0900 5/12/2024 5:11 pm
Jogger JS1LQI-A Jogger Jogger Thu, 05 Dec 2024 17:06:56 +0900 5/12/2024 5:06 pm
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!wow! Thu, 05 Dec 2024 17:05:24 +0900 5/12/2024 5:05 pm
Car JP2KUA-F Car Car / Thu, 05 Dec 2024 17:03:03 +0900 5/12/2024 5:03 pm
Car JQ1RTA-9 Car Car / Thu, 05 Dec 2024 17:01:29 +0900 5/12/2024 5:01 pm
Van JA4WTZ-9 Van Van /145.000MHz 145.00 MHz受信中 Thu, 05 Dec 2024 16:55:11 +0900 5/12/2024 4:55 pm
Phone JH7HQY Phone Phone /A=jD-STAR>JP7YFI A Thu, 05 Dec 2024 16:51:00 +0900 5/12/2024 4:51 pm
Van JJ1UXJ Van Van / Thu, 05 Dec 2024 16:46:43 +0900 5/12/2024 4:46 pm
Bus JA9EYQ-12 Bus Bus Thu, 05 Dec 2024 16:46:29 +0900 5/12/2024 4:46 pm
Mobile Satellite Station JJ5AZT-5 Mobile Satellite Station Mobile Satellite Station 144.720MHz Thu, 05 Dec 2024 16:41:02 +0900 5/12/2024 4:41 pm
Car JJ2AUH-A Car Car / Thu, 05 Dec 2024 16:33:49 +0900 5/12/2024 4:33 pm