Flights from Saturday November 30, 2024

The table below shows the detailed information of all trackers on Saturday Nov 30, 2024.

Ident Type CommentCommentDate
Bus JA9EYQ-12 Bus Bus Sat, 30 Nov 2024 09:37:28 +0900 30/11/2024 9:37 am
Car JF7KCB Car Car / Sat, 30 Nov 2024 07:39:52 +0900 30/11/2024 7:39 am
Car 7L1CTJ Car Car / Sat, 30 Nov 2024 07:40:10 +0900 30/11/2024 7:40 am
Car JR1WFW Car Car / Sat, 30 Nov 2024 08:07:52 +0900 30/11/2024 8:07 am
Car JK1HMJ Car Car / Sat, 30 Nov 2024 08:08:17 +0900 30/11/2024 8:08 am
Car JP7MML Car Car / Sat, 30 Nov 2024 08:10:55 +0900 30/11/2024 8:10 am
Car JA1DRE Car Car D-STAR&439.64 JR1WM Sat, 30 Nov 2024 08:13:50 +0900 30/11/2024 8:13 am
Car 7M3EEP Car Car / Sat, 30 Nov 2024 08:14:15 +0900 30/11/2024 8:14 am
Car 7N4ITA-9 Car Car Sat, 30 Nov 2024 08:18:46 +0900 30/11/2024 8:18 am
Car JA1WLQ-Y Car Car FTM-300D via MMDVM Sat, 30 Nov 2024 08:18:51 +0900 30/11/2024 8:18 am
Car JI0RXU Car Car / Sat, 30 Nov 2024 08:30:28 +0900 30/11/2024 8:30 am
Car 7M3OLA Car Car / Sat, 30 Nov 2024 08:30:48 +0900 30/11/2024 8:30 am
Car JA5LEU-12 Car Car Sat, 30 Nov 2024 08:33:26 +0900 30/11/2024 8:33 am
Car JF5FFL-12 Car Car Sat, 30 Nov 2024 08:34:33 +0900 30/11/2024 8:34 am
Car JF2KQX Car Car ID-4100D Sat, 30 Nov 2024 08:35:00 +0900 30/11/2024 8:35 am
Car JE2LOT Car Car / Sat, 30 Nov 2024 08:39:32 +0900 30/11/2024 8:39 am
Car 7L1CTJ Car Car / Sat, 30 Nov 2024 08:39:46 +0900 30/11/2024 8:39 am
Car JA1WLQ-N Car Car FTM-300D via MMDVM Sat, 30 Nov 2024 08:42:41 +0900 30/11/2024 8:42 am
Car JP2JSC-A Car Car / Sat, 30 Nov 2024 08:42:47 +0900 30/11/2024 8:42 am
Car JQ2VEA Car Car / Sat, 30 Nov 2024 08:58:44 +0900 30/11/2024 8:58 am
Car JE3ZUE-9 Car Car Sat, 30 Nov 2024 09:05:00 +0900 30/11/2024 9:05 am
Car JG7KML Car Car / Sat, 30 Nov 2024 09:10:19 +0900 30/11/2024 9:10 am
Car JA1LML Car Car / Sat, 30 Nov 2024 09:11:44 +0900 30/11/2024 9:11 am
Car JP1FUB-9 Car Car PHG0000 Sat, 30 Nov 2024 09:14:34 +0900 30/11/2024 9:14 am
Car JA5BXF-12 Car Car Sat, 30 Nov 2024 09:17:31 +0900 30/11/2024 9:17 am