Flights from Saturday November 23, 2024

The table below shows the detailed information of all trackers on Saturday Nov 23, 2024.

Ident Type CommentCommentDate
Motorcycle JJ5MIB-7 Motorcycle Motorcycle hello! Sat, 23 Nov 2024 10:04:40 +0900 23/11/2024 10:04 am
Car JM3LGF-A Car Car Sat, 23 Nov 2024 10:05:00 +0900 23/11/2024 10:05 am
Car JA5BXF-12 Car Car Sat, 23 Nov 2024 10:11:13 +0900 23/11/2024 10:11 am
Jogger JA1PPH Jogger Jogger / Sat, 23 Nov 2024 10:16:35 +0900 23/11/2024 10:16 am
Jogger JI1OBJ-7 Jogger Jogger / Sat, 23 Nov 2024 10:20:41 +0900 23/11/2024 10:20 am
Jogger JQ2PXW-B Jogger Jogger Sat, 23 Nov 2024 10:23:12 +0900 23/11/2024 10:23 am
Car 7K2NIX-A Car Car Sat, 23 Nov 2024 10:24:00 +0900 23/11/2024 10:24 am
No. WX Stn JR8YJC-13 No. WX Stn No. WX Stn Kitahiro 144.66MHz I-GATE 1200bps Sat, 23 Nov 2024 10:27:57 +0900 23/11/2024 10:27 am
Car 7L4BAM Car Car / Sat, 23 Nov 2024 10:30:31 +0900 23/11/2024 10:30 am
Car JQ2QME Car Car /Sorry i do not speak English Sat, 23 Nov 2024 10:30:33 +0900 23/11/2024 10:30 am
Phone JR2KIN-5 Phone Phone call me Sat, 23 Nov 2024 10:31:29 +0900 23/11/2024 10:31 am
Car 7L1CTJ Car Car / Sat, 23 Nov 2024 10:33:47 +0900 23/11/2024 10:33 am
Bus JA5CVU-8 Bus Bus Sat, 23 Nov 2024 10:45:00 +0900 23/11/2024 10:45 am
Phone 7L2UTN-5 Phone Phone 430FM & C4FM WiRES 29158 Sat, 23 Nov 2024 10:45:03 +0900 23/11/2024 10:45 am
Car JO1ACA-A Car Car / Sat, 23 Nov 2024 10:46:23 +0900 23/11/2024 10:46 am
Car JI2ZZX-12 Car Car /438.040MHz C088 RX Sat, 23 Nov 2024 10:47:00 +0900 23/11/2024 10:47 am
Bus JA9EYQ-12 Bus Bus Sat, 23 Nov 2024 10:47:39 +0900 23/11/2024 10:47 am
Car JO7KWS-5 Car Car Sat, 23 Nov 2024 10:50:03 +0900 23/11/2024 10:50 am
Car JI6QOV-12 Car Car Sat, 23 Nov 2024 10:50:56 +0900 23/11/2024 10:50 am
Phone JH8CLC-5 Phone Phone U2APRS Sat, 23 Nov 2024 10:59:07 +0900 23/11/2024 10:59 am
Jogger JF2DJO-7 Jogger Jogger / Sat, 23 Nov 2024 11:03:22 +0900 23/11/2024 11:03 am
Car JE6HVI Car Car / Sat, 23 Nov 2024 11:06:50 +0900 23/11/2024 11:06 am
Car JR7JAW Car Car Prius E-Four In My Car Sat, 23 Nov 2024 11:07:00 +0900 23/11/2024 11:07 am
Jogger JO7TCX-A Jogger Jogger Sat, 23 Nov 2024 11:11:59 +0900 23/11/2024 11:11 am
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Sat, 23 Nov 2024 11:12:00 +0900 23/11/2024 11:12 am