Flights from Friday November 22, 2024

The table below shows the detailed information of all trackers on Friday Nov 22, 2024.

Ident Type CommentCommentDate
Mobile Satellite Station TA1BAA-1 Mobile Satellite Station Mobile Satellite Station 433.500MHz Börü Arama Kurtarma Fri, 22 Nov 2024 04:00:29 +0900 22/11/2024 4:00 am
Car JS6CQW-5 Car Car https://aprsdroid.org/ Fri, 22 Nov 2024 07:17:11 +0900 22/11/2024 7:17 am
Car JS3GDM Car Car / Fri, 22 Nov 2024 17:10:41 +0900 22/11/2024 5:10 pm
Car JS3GDM Car Car / Fri, 22 Nov 2024 06:28:34 +0900 22/11/2024 6:28 am
Jogger JS2RUX Jogger Jogger PHG0000 Fri, 22 Nov 2024 10:20:00 +0900 22/11/2024 10:20 am
Jogger JS2RMU-5 Jogger Jogger Fri, 22 Nov 2024 12:21:32 +0900 22/11/2024 12:21 pm
Motorcycle JS2RDR-5 Motorcycle Motorcycle https://aprsdroid.org/ Fri, 22 Nov 2024 15:11:47 +0900 22/11/2024 3:11 pm
Motorcycle JS2RDR-5 Motorcycle Motorcycle https://aprsdroid.org/ Fri, 22 Nov 2024 08:43:49 +0900 22/11/2024 8:43 am
Motorcycle JS2RDR-5 Motorcycle Motorcycle https://aprsdroid.org/ Fri, 22 Nov 2024 10:03:48 +0900 22/11/2024 10:03 am
Motorcycle JS2RDR-5 Motorcycle Motorcycle https://aprsdroid.org/ Fri, 22 Nov 2024 13:09:03 +0900 22/11/2024 1:09 pm
Car JS2GNX Car Car / Fri, 22 Nov 2024 04:56:02 +0900 22/11/2024 4:56 am
No. WX Stn JR8YJC-13 No. WX Stn No. WX Stn Kitahiro 144.66MHz I-GATE 1200bps Fri, 22 Nov 2024 23:27:57 +0900 22/11/2024 11:27 pm
Van JR7GYV-5 Van Van U2APRS Fri, 22 Nov 2024 10:17:32 +0900 22/11/2024 10:17 am
Van JR7GYV-5 Van Van U2APRS Fri, 22 Nov 2024 12:56:30 +0900 22/11/2024 12:56 pm
Car JR6TWS Car Car /D-STAR>JQ6YAA A Fri, 22 Nov 2024 21:44:50 +0900 22/11/2024 9:44 pm
Jogger JR6TWS Jogger Jogger /D-STAR>JQ6YAA A Fri, 22 Nov 2024 08:08:32 +0900 22/11/2024 8:08 am
Car JR5KAP-C Car Car PHG4040 Fri, 22 Nov 2024 07:35:57 +0900 22/11/2024 7:35 am
Phone JR5EOY-5 Phone Phone docomo SH51A. App by UC6KFQ Fri, 22 Nov 2024 12:24:26 +0900 22/11/2024 12:24 pm
Car JR5EOY-12 Car Car Fri, 22 Nov 2024 18:25:33 +0900 22/11/2024 6:25 pm
Phone JR2KIN-5 Phone Phone call me Fri, 22 Nov 2024 09:24:48 +0900 22/11/2024 9:24 am
Phone JR2KIN-5 Phone Phone call me Fri, 22 Nov 2024 12:25:34 +0900 22/11/2024 12:25 pm
Car JR2JDE-A Car Car Fri, 22 Nov 2024 15:31:00 +0900 22/11/2024 3:31 pm
Jogger JR2GPA Jogger Jogger Fri, 22 Nov 2024 14:45:00 +0900 22/11/2024 2:45 pm
Car JR2GAI-12 Car Car / Fri, 22 Nov 2024 12:32:08 +0900 22/11/2024 12:32 pm
Car JR1WFW Car Car / Fri, 22 Nov 2024 20:15:11 +0900 22/11/2024 8:15 pm