Flights from Sunday November 10, 2024

The table below shows the detailed information of all trackers on Sunday Nov 10, 2024.

Ident Type CommentCommentDate
Jogger JO6BWP-7 Jogger Jogger ID52 Sun, 10 Nov 2024 07:56:00 +0900 10/11/2024 7:56 am
Jogger JO6BWP-7 Jogger Jogger ID52 Sun, 10 Nov 2024 11:02:00 +0900 10/11/2024 11:02 am
Jogger JO4NSO-7 Jogger Jogger / Sun, 10 Nov 2024 02:33:00 +0900 10/11/2024 2:33 am
Jogger JO4NSO-7 Jogger Jogger / Sun, 10 Nov 2024 07:32:00 +0900 10/11/2024 7:32 am
Jogger JO4EAY Jogger Jogger / Sun, 10 Nov 2024 20:05:04 +0900 10/11/2024 8:05 pm
Jogger JO2MLC Jogger Jogger / Sun, 10 Nov 2024 21:42:07 +0900 10/11/2024 9:42 pm
Car JN4VVU-A Car Car PHG2100JN4VVU/HOME ID-5100 OP KEI Sun, 10 Nov 2024 07:09:00 +0900 10/11/2024 7:09 am
Jogger JN3NZW-H Jogger Jogger Rig:ID-52 Ant.Power:5W Sun, 10 Nov 2024 09:53:00 +0900 10/11/2024 9:53 am
Motorcycle JN3NZW-9 Motorcycle Motorcycle SUZUKI Choinori Sun, 10 Nov 2024 05:12:00 +0900 10/11/2024 5:12 am
Jogger JN3NZW-7 Jogger Jogger Rig:ID-52 Ant.Power:5W Sun, 10 Nov 2024 08:14:00 +0900 10/11/2024 8:14 am
Jogger JN2JWA-A Jogger Jogger Sun, 10 Nov 2024 08:40:00 +0900 10/11/2024 8:40 am
Car JM8GQR-5 Car Car https://aprsdroid.org/ Sun, 10 Nov 2024 17:17:32 +0900 10/11/2024 5:17 pm
Car JM6ISF Car Car / Sun, 10 Nov 2024 18:45:18 +0900 10/11/2024 6:45 pm
Jogger JM2QEE-7 Jogger Jogger Sun, 10 Nov 2024 04:36:12 +0900 10/11/2024 4:36 am
Car JM1XRJ Car Car / Sun, 10 Nov 2024 11:27:19 +0900 10/11/2024 11:27 am
Car JM1EOK-9 Car Car Tokyo OPE : Muneuchi Sun, 10 Nov 2024 07:29:00 +0900 10/11/2024 7:29 am
Jogger JM1EOK-7 Jogger Jogger openSPOT4 : Muneuchi Sun, 10 Nov 2024 06:10:00 +0900 10/11/2024 6:10 am
Phone JL8JFX-5 Phone Phone 145.000MHz VX-3 Off-duty Sun, 10 Nov 2024 21:35:37 +0900 10/11/2024 9:35 pm
Car JL7KGW-7 Car Car Sun, 10 Nov 2024 15:33:00 +0900 10/11/2024 3:33 pm
Car JL7KGW-7 Car Car Sun, 10 Nov 2024 09:34:00 +0900 10/11/2024 9:34 am
Car JL7KGW-7 Car Car Sun, 10 Nov 2024 11:00:00 +0900 10/11/2024 11:00 am
Car JL1UXH-M Car Car aka KK2H Sun, 10 Nov 2024 15:45:14 +0900 10/11/2024 3:45 pm
Phone JL1TJX-5 Phone Phone U2APRS Sun, 10 Nov 2024 14:29:27 +0900 10/11/2024 2:29 pm
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X800 /APRS Geiger Sun, 10 Nov 2024 12:27:33 +0900 10/11/2024 12:27 pm
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X870 /APRS Geiger Sun, 10 Nov 2024 06:27:33 +0900 10/11/2024 6:27 am